Data Quality
34 seasons processed in the database
Seasons · Teams · Matches per Team
Season Summary
| Season | Matches | Avg Matches/Team | Teams |
|---|---|---|---|
| 1992-93 | 462 | 42.0 | 22 |
| 1993-94 | 462 | 42.0 | 22 |
| 1994-95 | 462 | 42.0 | 22 |
| 1995-96 | 380 | 38.0 | 20 |
| 1996-97 | 380 | 38.0 | 20 |
| 1997-98 | 380 | 38.0 | 20 |
| 1998-99 | 380 | 38.0 | 20 |
| 1999-00 | 380 | 38.0 | 20 |
| 2000-01 | 380 | 38.0 | 20 |
| 2001-02 | 380 | 38.0 | 20 |
| 2002-03 | 380 | 38.0 | 20 |
| 2003-04 | 380 | 38.0 | 20 |
| 2004-05 | 380 | 38.0 | 20 |
| 2005-06 | 380 | 38.0 | 20 |
| 2006-07 | 380 | 38.0 | 20 |
| 2007-08 | 380 | 38.0 | 20 |
| 2008-09 | 380 | 38.0 | 20 |
| 2009-10 | 380 | 38.0 | 20 |
| 2010-11 | 380 | 38.0 | 20 |
| 2011-12 | 380 | 38.0 | 20 |
| 2012-13 | 380 | 38.0 | 20 |
| 2013-14 | 380 | 38.0 | 20 |
| 2014-15 | 380 | 38.0 | 20 |
| 2015-16 | 380 | 38.0 | 20 |
| 2016-17 | 380 | 38.0 | 20 |
| 2017-18 | 380 | 38.0 | 20 |
| 2018-19 | 380 | 38.0 | 20 |
| 2019-20 | 380 | 38.0 | 20 |
| 2020-21 | 380 | 38.0 | 20 |
| 2021-22 | 380 | 38.0 | 20 |
| 2022-23 | 380 | 38.0 | 20 |
| 2023-24 | 380 | 38.0 | 20 |
| 2024-25 | 380 | 38.0 | 20 |
| 2025-26 | 380 | 38.0 | 20 |
SQL Query Used
-- Season-by-season team counts and matches per team
copy (
with team_counts as (
select season_label, count(distinct team_id) as team_count
from (
select season_label, home_team_id as team_id from "premier_league"."main"."fct_matches"
union all
select season_label, away_team_id as team_id from "premier_league"."main"."fct_matches"
)
group by season_label
)
select
m.season_label,
tc.team_count,
count(*) as matches_played,
round(2.0 * count(*) / tc.team_count, 1) as avg_matches_per_team
from "premier_league"."main"."fct_matches" as m
left join team_counts as tc on m.season_label = tc.season_label
group by m.season_label, tc.team_count
order by min(m.kickoff_date)
)
to 'assets/data/season_quality.csv' (header, delimiter ',')