Five-Game Win Streaks
The last time each team won 5+ games in a row within a single season
Last 5+ Game Winning Streak by Team
Each dot is the most recent run of 5+ consecutive wins that stayed inside one season · most recent at top
Streaks by Team
| # | Team | Started | Season | Games | Opponents |
|---|---|---|---|---|---|
| 1 | Arsenal | 2026-04-25 | 2025-26 | 5 | Newcastle United, Fulham, West Ham United, Burnley, Crystal Palace |
| 2 | Manchester City | 2025-11-29 | 2025-26 | 6 | Leeds United, Fulham, Sunderland, Crystal Palace, West Ham United, Nottingham Forest |
| 3 | Aston Villa | 2025-11-09 | 2025-26 | 8 | Bournemouth, Leeds United, Wolverhampton Wanderers, Brighton and Hove Albion, Arsenal, West Ham United, Manchester United, Chelsea |
| 4 | Liverpool | 2025-08-15 | 2025-26 | 5 | Bournemouth, Newcastle United, Arsenal, Burnley, Everton |
| 5 | Wolverhampton Wanderers | 2025-03-15 | 2024-25 | 6 | Southampton, West Ham United, Ipswich Town, Tottenham Hotspur, Manchester United, Leicester City |
| 6 | Newcastle United | 2025-03-10 | 2024-25 | 5 | West Ham United, Brentford, Leicester City, Manchester United, Crystal Palace |
| 7 | Nottingham Forest | 2024-12-07 | 2024-25 | 6 | Manchester United, Aston Villa, Brentford, Tottenham Hotspur, Everton, Wolverhampton Wanderers |
| 8 | Chelsea | 2024-11-23 | 2024-25 | 5 | Leicester City, Aston Villa, Southampton, Tottenham Hotspur, Brentford |
| 9 | Manchester United | 2022-11-13 | 2022-23 | 5 | Fulham, Nottingham Forest, Wolverhampton Wanderers, Bournemouth, Manchester City |
| 10 | Leicester City | 2019-10-19 | 2019-20 | 8 | Burnley, Southampton, Crystal Palace, Arsenal, Brighton and Hove Albion, Everton, Watford, Aston Villa |
| 11 | Tottenham Hotspur | 2018-12-05 | 2018-19 | 5 | Southampton, Leicester City, Burnley, Everton, Bournemouth |
| 12 | Burnley | 2018-03-03 | 2017-18 | 5 | Everton, West Ham United, West Bromwich Albion, Watford, Leicester City |
| 13 | Crystal Palace | 2014-03-29 | 2013-14 | 5 | Chelsea, Cardiff City, Aston Villa, Everton, West Ham United |
| 14 | Everton | 2014-03-01 | 2013-14 | 7 | West Ham United, Cardiff City, Swansea City, Newcastle United, Fulham, Arsenal, Sunderland |
| 15 | Birmingham City | 2009-11-21 | 2009-10 | 5 | Fulham, Wolverhampton Wanderers, Wigan Athletic, West Ham United, Blackburn Rovers |
| 16 | Bolton Wanderers | 2006-12-09 | 2006-07 | 5 | West Ham United, Aston Villa, Manchester City, Newcastle United, Portsmouth |
| 17 | West Ham United | 2006-01-14 | 2005-06 | 5 | Aston Villa, Fulham, Arsenal, Sunderland, Birmingham City |
| 18 | Wigan Athletic | 2005-09-24 | 2005-06 | 6 | Everton, Bolton Wanderers, Newcastle United, Aston Villa, Fulham, Portsmouth, Portsmouth |
| 19 | Charlton Athletic | 2003-01-22 | 2002-03 | 5 | West Ham United, West Bromwich Albion, Sunderland, Everton, Aston Villa |
| 20 | Leeds United | 2001-03-17 | 2000-01 | 6 | Charlton Athletic, Sunderland, Southampton, Liverpool, West Ham United, Chelsea |
| 21 | Southampton | 2001-01-31 | 2000-01 | 5 | Leicester City, Bradford City, Middlesbrough, Manchester City, Everton |
| 22 | Sunderland | 1999-09-11 | 1999-00 | 5 | Leicester City, Derby County, Sheffield Wednesday, Bradford City, Aston Villa |
| 23 | Coventry City | 1998-01-31 | 1997-98 | 5 | Manchester City, Bolton Wanderers, Sheffield Wednesday, Southampton, Barnsley, Crystal Palace |
| 24 | Wimbledon | 1996-09-04 | 1996-97 | 7 | Tottenham Hotspur, Everton, West Ham United, Southampton, Derby County, Sheffield Wednesday, Chelsea |
| 25 | Middlesbrough | 1995-09-16 | 1995-96 | 5 | Coventry City, Manchester City, Blackburn Rovers, Sheffield Wednesday, Queens Park Rangers, Everton |
| 26 | Blackburn Rovers | 1994-10-29 | 1994-95 | 7 | Nottingham Forest, Sheffield Wednesday, Tottenham Hotspur, Ipswich Town, Queens Park Rangers, Wimbledon, Southampton |
| 27 | Sheffield Wednesday | 1992-12-28 | 1992-93 | 7 | Southampton, Norwich City, Tottenham Hotspur, Chelsea, Everton, Crystal Palace, Manchester City |
| 28 | Norwich City | 1992-08-29 | 1992-93 | 5 | Crystal Palace, Nottingham Forest, Southampton, Chelsea, Sheffield Wednesday |
SQL Query Used
-- Most recent run of 5+ consecutive wins within a single season, per team
copy (
with team_games as (
select
match_id,
season_label,
kickoff_at,
home_team_abbr as team_abbr,
home_team_name as team_name,
away_team_abbr as opponent_abbr,
away_team_name as opponent_name,
result = 'home_win' as is_win
from "premier_league"."main"."fct_matches"
union all
select
match_id,
season_label,
kickoff_at,
away_team_abbr as team_abbr,
away_team_name as team_name,
home_team_abbr as opponent_abbr,
home_team_name as opponent_name,
result = 'away_win' as is_win
from "premier_league"."main"."fct_matches"
),
games_ranked as (
select
*,
row_number() over (
partition by team_abbr, season_label
order by kickoff_at, match_id
) as rn_in_season
from team_games
),
wins as (
select
*,
rn_in_season - row_number() over (
partition by team_abbr
order by season_label, kickoff_at, match_id
) as grp
from games_ranked
where is_win
),
streaks as (
select
team_abbr,
min(team_name) as team_name,
season_label,
count(*) as streak_length,
min(kickoff_at) as started_at,
min(rn_in_season) as start_game,
grp
from wins
group by team_abbr, grp, season_label
having count(*) >= 5
),
last_streaks as (
select
*,
row_number() over (
partition by team_abbr
order by started_at desc, start_game desc
) as rn
from streaks
)
select
team_name,
season_label,
date(started_at) as streak_start,
streak_length,
(
select string_agg(opponent_name, ', ' order by kickoff_at)
from wins w
where w.team_abbr = ls.team_abbr and w.grp = ls.grp
) as opponents
from last_streaks ls
where rn = 1
order by streak_start desc, team_name
)
to 'assets/data/five_game_streaks.csv' (header, delimiter ',')