Red Cards by Season
Total red cards across all teams in every season since 1992-93
2014-15 was the dirtiest season on record, with 71 red cards shown across the campaign. But the story is as much about the data as the football: red cards are only recorded in the league's source data from 2006-07 onwards. Every earlier season shows zero (a couple of stray cards excepted), so the pre-2006-07 bars below are a data gap, not a sign that referees kept their cards in their pockets.
Total Red Cards by Season
Red bars are recorded red cards · grey bars are seasons before red cards were tracked
Every Season
| Season | Matches | Home reds | Away reds | Total |
|---|---|---|---|---|
| 1992-93 | 462 | — | — | — |
| 1993-94 | 462 | — | — | — |
| 1994-95 | 462 | — | — | — |
| 1995-96 | 380 | — | — | — |
| 1996-97 | 380 | — | — | — |
| 1997-98 | 380 | — | — | — |
| 1998-99 | 380 | — | — | — |
| 1999-00 | 380 | — | — | — |
| 2000-01 | 380 | — | — | — |
| 2001-02 | 380 | — | — | — |
| 2002-03 | 380 | — | — | — |
| 2003-04 | 380 | — | — | — |
| 2004-05 | 380 | — | — | — |
| 2005-06 | 380 | — | — | — |
| 2006-07 | 380 | 17 | 34 | 51 |
| 2007-08 | 380 | 30 | 29 | 59 |
| 2008-09 | 380 | 26 | 37 | 63 |
| 2009-10 | 380 | 23 | 45 | 68 |
| 2010-11 | 380 | 29 | 36 | 65 |
| 2011-12 | 380 | 26 | 40 | 66 |
| 2012-13 | 380 | 26 | 26 | 52 |
| 2013-14 | 380 | 16 | 37 | 53 |
| 2014-15 | 380 | 26 | 45 | 71 |
| 2015-16 | 380 | 25 | 34 | 59 |
| 2016-17 | 380 | 21 | 20 | 41 |
| 2017-18 | 380 | 17 | 22 | 39 |
| 2018-19 | 380 | 18 | 29 | 47 |
| 2019-20 | 380 | 22 | 22 | 44 |
| 2020-21 | 380 | 20 | 28 | 48 |
| 2021-22 | 380 | 20 | 23 | 43 |
| 2022-23 | 380 | 20 | 10 | 30 |
| 2023-24 | 380 | 27 | 31 | 58 |
| 2024-25 | 380 | 26 | 26 | 52 |
| 2025-26 | 380 | 22 | 22 | 44 |
| 2026-27 | 50 | 3 | 3 | 6 |
Red cards are only recorded in the league's data from 2006-07 onwards, so earlier seasons show a dash. The 2026-27 season is in progress.