Most Manager Wins
Top 25 managers by Premier League wins, from the Wikipedia managers list joined to match results
Sir Alex Ferguson's 528 wins at Manchester United are 52 clear of second-placed Arsène Wenger (476, all at Arsenal) and more than double David Moyes in third. The list mixes modern dynasties like Pep Guardiola — the only active manager in the top five — with legendary long-serving managers of the 1990s and 2000s. Wenger's 828 games are the most of anyone on the list; no one else has managed 800.
Premier League Wins by Manager
Top 25 by wins · includes permanent and caretaker spells · hover for details
Top 20 Managers
| # | Manager | Games | Wins | Draws | Losses | Win % | Points | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Ferguson | 810 | 528 | 168 | 114 | 65.2 | 1752 | 1627 | 703 |
| 2 | Arsène Wenger | 828 | 476 | 199 | 153 | 57.5 | 1627 | 1561 | 807 |
| 3 | David Moyes | 754 | 290 | 199 | 265 | 38.5 | 1069 | 1016 | 983 |
| 4 | Pep Guardiola | 380 | 269 | 58 | 53 | 70.8 | 865 | 904 | 328 |
| 5 | Harry Redknapp | 642 | 236 | 167 | 239 | 36.8 | 875 | 819 | 849 |
| 6 | José Mourinho | 363 | 217 | 84 | 62 | 59.8 | 735 | 625 | 305 |
| 7 | Jürgen Klopp | 334 | 209 | 78 | 47 | 62.6 | 705 | 714 | 331 |
| 8 | Sam Allardyce | 541 | 178 | 146 | 217 | 32.9 | 680 | 636 | 759 |
| 9 | Rafael Benítez | 359 | 173 | 86 | 100 | 48.2 | 605 | 543 | 350 |
| 10 | Mark Hughes | 465 | 157 | 127 | 181 | 33.8 | 598 | 568 | 640 |
| 11 | Mauricio Pochettino | 294 | 150 | 70 | 74 | 51 | 520 | 522 | 335 |
| 12 | Mikel Arteta | 248 | 149 | 48 | 51 | 60.1 | 495 | 467 | 241 |
| 13 | Eddie Howe | 369 | 140 | 81 | 148 | 37.9 | 501 | 547 | 565 |
| 14 | Brendan Rodgers | 312 | 139 | 71 | 102 | 44.6 | 488 | 529 | 410 |
| 15 | Roy Hodgson | 416 | 136 | 102 | 178 | 32.7 | 510 | 481 | 586 |
| 16 | Steve Bruce | 476 | 133 | 132 | 211 | 27.9 | 531 | 496 | 654 |
| 17 | Martin O'Neill | 360 | 130 | 115 | 115 | 36.1 | 505 | 475 | 449 |
| 18 | Kevin Keegan | 267 | 116 | 65 | 86 | 43.4 | 413 | 409 | 317 |
| 19 | Kenny Dalglish | 238 | 115 | 60 | 63 | 48.3 | 405 | 362 | 239 |
| 20 | David O'Leary | 259 | 112 | 68 | 79 | 43.2 | 404 | 364 | 304 |
SQL Query Used
-- Managers with the most Premier League wins, aggregated across all their spells
-- (permanent + caretaker), from the Wikipedia managers list joined to match results.
copy (
select
rank() over (order by wins desc, win_pct desc, games desc) as rank,
manager_name,
wins,
games,
draws,
losses,
win_pct,
points,
goals_for,
goals_against
from (
select
manager_name,
count(*) as games,
sum(is_win) as wins,
sum(case when result = 'draw' then 1 else 0 end) as draws,
sum(case when result = 'loss' then 1 else 0 end) as losses,
round(100.0 * sum(is_win) / count(*), 1) as win_pct,
sum(points) as points,
sum(goals_for) as goals_for,
sum(goals_against) as goals_against
from "premier_league"."main"."fct_manager_matches"
where manager_name is not null
group by manager_name
)
order by wins desc, win_pct desc, games desc
)
to 'assets/data/manager_wins.csv' (header, delimiter ',')