One-Nil Wins
Which club's Premier League wins most often finish 1-0? Clubs with 30+ wins · home and away
Share of Wins That Finish 1-0
Bars are to scale · hover for home/away breakdown
All Clubs (30+ Wins)
| # | Club | Total wins | 1-0 wins | Home | Away | % of wins |
|---|---|---|---|---|---|---|
| 1 | Sheffield United | 56 | 22 | 15 | 7 | 39.3% |
| 2 | Wigan Athletic | 85 | 33 | 21 | 12 | 38.8% |
| 3 | West Bromwich Albion | 117 | 41 | 24 | 17 | 35% |
| 4 | Charlton Athletic | 93 | 32 | 14 | 18 | 34.4% |
| 5 | Derby County | 68 | 23 | 17 | 6 | 33.8% |
| 6 | Sunderland | 167 | 55 | 37 | 18 | 32.9% |
| 7 | Stoke City | 116 | 38 | 22 | 16 | 32.8% |
| 8 | Burnley | 92 | 30 | 21 | 9 | 32.6% |
| 9 | Nottingham Forest | 108 | 35 | 23 | 12 | 32.4% |
| 10 | Birmingham City | 73 | 23 | 13 | 10 | 31.5% |
| 11 | Reading | 32 | 10 | 7 | 3 | 31.3% |
| 12 | Wimbledon | 99 | 30 | 19 | 11 | 30.3% |
| 13 | Southampton | 282 | 84 | 46 | 38 | 29.8% |
| 14 | Bolton Wanderers | 149 | 43 | 28 | 15 | 28.9% |
| 15 | Wolverhampton Wanderers | 129 | 37 | 21 | 16 | 28.7% |
| 16 | Norwich City | 99 | 28 | 21 | 7 | 28.3% |
| 17 | Everton | 463 | 129 | 73 | 56 | 27.9% |
| 18 | Middlesbrough | 165 | 45 | 26 | 19 | 27.3% |
| 19 | Crystal Palace | 193 | 52 | 31 | 21 | 26.9% |
| 20 | Sheffield Wednesday | 101 | 27 | 16 | 11 | 26.7% |
| 21 | Blackburn Rovers | 262 | 69 | 44 | 25 | 26.3% |
| 22 | Ipswich Town | 61 | 16 | 8 | 8 | 26.2% |
| 23 | Aston Villa | 430 | 111 | 63 | 48 | 25.8% |
| 24 | Swansea City | 82 | 20 | 14 | 6 | 24.4% |
| 25 | Hull City | 41 | 10 | 7 | 3 | 24.4% |
| 26 | Coventry City | 99 | 24 | 21 | 3 | 24.2% |
| 27 | West Ham United | 381 | 92 | 54 | 38 | 24.1% |
| 28 | Fulham | 220 | 53 | 35 | 18 | 24.1% |
| 29 | Watford | 73 | 17 | 11 | 6 | 23.3% |
| 30 | Portsmouth | 79 | 18 | 10 | 8 | 22.8% |
| 31 | Newcastle United | 453 | 101 | 64 | 37 | 22.3% |
| 32 | Queens Park Rangers | 81 | 18 | 9 | 9 | 22.2% |
| 33 | Chelsea | 681 | 149 | 81 | 68 | 21.9% |
| 34 | Leicester City | 224 | 48 | 26 | 22 | 21.4% |
| 35 | Brighton and Hove Albion | 108 | 23 | 14 | 9 | 21.3% |
| 36 | Bournemouth | 108 | 23 | 12 | 11 | 21.3% |
| 37 | Tottenham Hotspur | 561 | 118 | 70 | 48 | 21% |
| 38 | Leeds United | 234 | 47 | 35 | 12 | 20.1% |
| 39 | Arsenal | 719 | 141 | 68 | 73 | 19.6% |
| 40 | Manchester United | 775 | 151 | 75 | 76 | 19.5% |
| 41 | Manchester City | 573 | 101 | 54 | 47 | 17.6% |
| 42 | Liverpool | 694 | 115 | 62 | 53 | 16.6% |
| 43 | Brentford | 68 | 6 | 3 | 3 | 8.8% |
SQL Query Used
-- Share of each club's Premier League wins that finished 1-0 (home or away), clubs with 30+ wins
copy (
select
min(team_name) as team_name,
min(team_abbr) as team_abbr,
count(*) filter (where result = 'win') as total_wins,
count(*) filter (where is_home and is_one_nil) as home_1_0_wins,
count(*) filter (where not is_home and is_one_nil) as away_1_0_wins,
sum(is_one_nil) as one_nil_wins,
round(100.0 * sum(is_one_nil) / count(*) filter (where result = 'win'), 1) as pct_one_nil
from "premier_league"."main"."fct_team_matches"
group by team_id
having count(*) filter (where result = 'win') >= 30
order by pct_one_nil desc, total_wins desc
)
to 'assets/data/one_nil_wins.csv' (header, delimiter ',')