Premier League Golden Boot Winners
The Golden Boot goes to the season's top scorer. This page works out the winner of each season directly from the per-match event feed (every goal, card and substitution), rather than a pre-baked list, so it updates as more seasons are added. Each line below tracks a winner's cumulative goal total as the season unfolds, followed by the winners' table and how many Golden Boots each player has won.
| Player | Club | Season | Goals |
|---|---|---|---|
| Erling Haaland | Manchester City | 2025-26 | 27 |
| Mohamed Salah | Liverpool | 2024-25 | 29 |
| Erling Haaland | Manchester City | 2023-24 | 27 |
| Erling Haaland | Manchester City | 2022-23 | 36 |
| Mohamed Salah | Liverpool | 2021-22 | 23 |
| Son Heung-min | Tottenham Hotspur | 2021-22 | 23 |
| Harry Kane | Tottenham Hotspur | 2020-21 | 23 |
| Jamie Vardy | Leicester City | 2019-20 | 23 |
| Mohamed Salah | Liverpool | 2018-19 | 22 |
| Pierre-Emerick Aubameyang | Arsenal | 2018-19 | 22 |
| Sadio Mané | Liverpool | 2018-19 | 22 |
| Mohamed Salah | Liverpool | 2017-18 | 32 |
| Harry Kane | Tottenham Hotspur | 2016-17 | 29 |
| Kevin Phillips | Sunderland | 1999-00 | 30 |
| Teddy Sheringham | Tottenham Hotspur | 1992-93 | 22 |
The per-match event feed currently covers 12 seasons: 1992-93, 1999-00, 2016-17, 2017-18, 2018-19, 2019-20, 2020-21, 2021-22, 2022-23, 2023-24, 2024-25 and 2025-26. The Golden Boots above are drawn only from these seasons (complete seasons only — the in-progress 2026-27 season is excluded). The remaining seasons (1993-94 to 1998-99, and 2000-01 to 2017-18) have not yet been scraped, so their winners are missing — the list will grow as each season's event data is added.