Hull City
One page per club: biggest wins, heaviest defeats, most red cards, biggest home attendances, all-time standing and manager history
Hull City sit 42nd in the all-time Premier League table with 179 points from 195 matches. Their biggest win is a 6–0 win over Fulham in 2013-14. Every number below comes from the league's own data, covering all 35 seasons from 1992-93.
2026-27 goals by player Points race by season Seasons in the Premier League
Every Hull City season with their final position — one page per season
| Season | Final Position |
|---|---|
| 2008-09 Season | 17th |
| 2009-10 Season | 19th |
| 2013-14 Season | 16th |
| 2014-15 Season | 18th |
| 2016-17 Season | 18th |
| 2026-27 Season | 8th |
Top 5 Biggest Wins
Widest winning margins, most goals first on ties
| # | Date | Season | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 2013-12-28 | 2013-14 | H | Fulham | 6–0 |
| 2 | 2014-02-22 | 2013-14 | A | Cardiff City | 4–0 |
| 3 | 2008-10-25 | 2008-09 | A | West Bromwich Albion | 3–0 |
| 4 | 2017-04-05 | 2016-17 | H | Middlesbrough | 4–2 |
| 5 | 2017-01-14 | 2016-17 | H | Bournemouth | 3–1 |
Top 5 Biggest Defeats
Heaviest losses, most goals conceded first on ties
| # | Date | Season | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 2017-05-21 | 2016-17 | H | Tottenham Hotspur | 1–7 |
| 2 | 2008-08-30 | 2008-09 | H | Wigan Athletic | 0–5 |
| 3 | 2016-10-15 | 2016-17 | A | Bournemouth | 1–6 |
| 4 | 2009-09-26 | 2009-10 | A | Liverpool | 1–6 |
| 5 | 2017-05-14 | 2016-17 | A | Crystal Palace | 0–4 |
Top 5 Most Red Cards
Most sendings-off for Hull City in a single match
| # | Date | Season | H/A | Opponent | Score | Red Cards |
|---|---|---|---|---|---|---|
| 1 | 2017-04-22 | 2016-17 | H | Watford | 2–0 | 1 |
| 2 | 2017-03-18 | 2016-17 | A | Everton | 0–4 | 1 |
| 3 | 2017-02-11 | 2016-17 | A | Arsenal | 0–2 | 1 |
| 4 | 2016-09-24 | 2016-17 | A | Liverpool | 1–5 | 1 |
| 5 | 2016-09-17 | 2016-17 | H | Arsenal | 1–4 | 1 |
Top 5 Home Attendances
Biggest crowds for a Hull City home game (attendance not recorded behind closed doors in 2020-21)
| # | Date | Season | Opponent | Score | Attendance |
|---|---|---|---|---|---|
| 1 | 2010-05-09 | 2009-10 | Liverpool | 0–0 | 25,030 |
| 2 | 2010-03-13 | 2009-10 | Arsenal | 1–2 | 25,023 |
| 3 | 2010-04-24 | 2009-10 | Sunderland | 0–1 | 25,012 |
| 4 | 2010-02-06 | 2009-10 | Manchester City | 2–1 | 24,959 |
| 5 | 2010-01-30 | 2009-10 | Wolverhampton Wanderers | 2–2 | 24,957 |
All-Time Premier League Table
Hull City highlighted in their colours
| Pos | Team | Played | W | D | L | Points |
|---|---|---|---|---|---|---|
| 1 | Manchester United | 1309 | 776 | 291 | 242 | 2619 |
| 2 | Arsenal | 1309 | 723 | 316 | 270 | 2485 |
| 3 | Liverpool | 1309 | 696 | 323 | 290 | 2411 |
| 4 | Chelsea | 1309 | 683 | 324 | 302 | 2373 |
| 5 | Tottenham Hotspur | 1309 | 561 | 311 | 437 | 1994 |
| 6 | Manchester City | 1119 | 578 | 239 | 302 | 1973 |
| 7 | Everton | 1309 | 465 | 369 | 475 | 1764 |
| 8 | Newcastle United | 1191 | 455 | 299 | 437 | 1664 |
| 9 | Aston Villa | 1195 | 431 | 329 | 435 | 1622 |
| 10 | West Ham United | 1148 | 381 | 289 | 478 | 1432 |
| 11 | Southampton | 962 | 282 | 254 | 426 | 1100 |
| 12 | Blackburn Rovers | 696 | 262 | 184 | 250 | 970 |
| 13 | Leeds United | 625 | 236 | 168 | 221 | 876 |
| 14 | Fulham | 727 | 220 | 187 | 320 | 847 |
| 15 | Leicester City | 688 | 224 | 174 | 290 | 846 |
| 16 | Crystal Palace | 659 | 194 | 178 | 287 | 760 |
| 17 | Sunderland | 651 | 168 | 172 | 311 | 676 |
| 18 | Middlesbrough | 574 | 165 | 169 | 240 | 664 |
| 19 | Bolton Wanderers | 494 | 149 | 128 | 217 | 575 |
| 20 | Wolverhampton Wanderers | 456 | 129 | 110 | 217 | 497 |
| 21 | West Bromwich Albion | 494 | 117 | 139 | 238 | 490 |
| 22 | Stoke City | 380 | 116 | 109 | 155 | 457 |
| 23 | Brighton and Hove Albion | 347 | 111 | 110 | 126 | 443 |
| 24 | Nottingham Forest | 355 | 109 | 100 | 146 | 427 |
| 25 | Bournemouth | 347 | 108 | 90 | 149 | 414 |
| 26 | Coventry City | 359 | 100 | 112 | 147 | 412 |
| 27 | Norwich City | 392 | 99 | 105 | 188 | 402 |
| 28 | Sheffield Wednesday | 316 | 101 | 89 | 126 | 392 |
| 29 | Wimbledon | 316 | 99 | 94 | 123 | 391 |
| 30 | Burnley | 380 | 92 | 95 | 193 | 371 |
| 31 | Charlton Athletic | 304 | 93 | 82 | 129 | 361 |
| 32 | Wigan Athletic | 304 | 85 | 76 | 143 | 331 |
| 33 | Swansea City | 266 | 82 | 66 | 118 | 312 |
| 34 | Queens Park Rangers | 278 | 81 | 65 | 132 | 308 |
| 35 | Portsmouth | 266 | 79 | 65 | 122 | 302 |
| 36 | Birmingham City | 266 | 73 | 82 | 111 | 301 |
| 37 | Watford | 304 | 73 | 66 | 165 | 285 |
| 38 | Derby County | 266 | 68 | 70 | 128 | 274 |
| 39 | Brentford | 195 | 70 | 52 | 73 | 262 |
| 40 | Ipswich Town | 245 | 63 | 63 | 119 | 252 |
| 41 | Sheffield United | 236 | 56 | 57 | 123 | 225 |
| 42 | Hull City | 195 | 43 | 50 | 102 | 179 |
| 43 | Reading | 114 | 32 | 23 | 59 | 119 |
| 44 | Oldham Athletic | 84 | 22 | 23 | 39 | 89 |
| 45 | Cardiff City | 76 | 17 | 13 | 46 | 64 |
| 46 | Bradford City | 76 | 14 | 20 | 42 | 62 |
| 47 | Huddersfield Town | 76 | 12 | 17 | 47 | 53 |
| 48 | Blackpool | 38 | 10 | 9 | 19 | 39 |
| 49 | Barnsley | 38 | 10 | 5 | 23 | 35 |
| 50 | Swindon Town | 42 | 5 | 15 | 22 | 30 |
| 51 | Luton Town | 38 | 6 | 8 | 24 | 26 |
Hull City Manager Timeline
Every Hull City manager since 1992 · grey dot = caretaker
Phil Brown
Dec 2006 – Mar 2010
Iain Dowie
Mar 2010 – May 2010
Steve Bruce
Jun 2012 – Jul 2016
Mike Phelan
Jul 2016 – Jan 2017
Marco Silva
Jan 2017 – May 2017
Sergej Jakirović
Jun 2025 – Present
Manager History
Every Hull City manager since 1992, linked to their page where one exists
| Manager | From | Until |
|---|---|---|
| Phil Brown | 2006-12-04 | 2010-03-15 |
| Iain Dowie | 2010-03-17 | 2010-05-09 |
| Steve Bruce | 2012-06-08 | 2016-07-22 |
| Mike Phelan | 2016-07-22 | 2017-01-03 |
| Marco Silva | 2017-01-05 | 2017-05-25 |
| Sergej Jakirović | 2025-06-11 | Present |