Norwich City
One page per club: biggest wins, heaviest defeats, most red cards, biggest home attendances, all-time standing and manager history
Norwich City sit 27th in the all-time Premier League table with 402 points from 392 matches. Their biggest win is a 5–1 win over Everton in 1993-94. Every number below comes from the league's own data, covering all 35 seasons from 1992-93.
Points race by season Seasons in the Premier League
Every Norwich City season with their final position — one page per season
| Season | Final Position |
|---|---|
| 1992-93 Season | 3rd |
| 1993-94 Season | 12th |
| 1994-95 Season | 20th |
| 2004-05 Season | 19th |
| 2011-12 Season | 12th |
| 2012-13 Season | 11th |
| 2013-14 Season | 18th |
| 2015-16 Season | 19th |
| 2019-20 Season | 20th |
| 2021-22 Season | 20th |
Top 5 Biggest Wins
Widest winning margins, most goals first on ties
| # | Date | Season | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 1993-09-25 | 1993-94 | A | Everton | 5–1 |
| 2 | 2013-05-12 | 2012-13 | H | West Bromwich Albion | 4–0 |
| 3 | 1993-08-21 | 1993-94 | A | Leeds United | 4–0 |
| 4 | 2022-01-21 | 2021-22 | A | Watford | 3–0 |
| 5 | 1995-03-20 | 1994-95 | H | Ipswich Town | 3–0 |
Top 5 Biggest Defeats
Heaviest losses, most goals conceded first on ties
| # | Date | Season | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 2021-10-23 | 2021-22 | A | Chelsea | 0–7 |
| 2 | 2013-11-02 | 2013-14 | A | Manchester City | 0–7 |
| 3 | 2005-05-15 | 2004-05 | A | Fulham | 0–6 |
| 4 | 1992-10-03 | 1992-93 | A | Blackburn Rovers | 1–7 |
| 5 | 2022-05-22 | 2021-22 | H | Tottenham Hotspur | 0–5 |
Top 5 Most Red Cards
Most sendings-off for Norwich City in a single match
| # | Date | Season | H/A | Opponent | Score | Red Cards |
|---|---|---|---|---|---|---|
| 1 | 2020-07-18 | 2019-20 | H | Burnley | 0–2 | 2 |
| 2 | 2021-10-23 | 2021-22 | A | Chelsea | 0–7 | 1 |
| 3 | 2020-01-18 | 2019-20 | H | Bournemouth | 1–0 | 1 |
| 4 | 2016-01-13 | 2015-16 | A | Stoke City | 1–3 | 1 |
| 5 | 2015-10-31 | 2015-16 | A | Manchester City | 1–2 | 1 |
Top 5 Home Attendances
Biggest crowds for a Norwich City home game (attendance not recorded behind closed doors in 2020-21)
| # | Date | Season | Opponent | Score | Attendance |
|---|---|---|---|---|---|
| 1 | 1995-04-29 | 1994-95 | Liverpool | 1–2 | 40,154 |
| 2 | 1995-03-04 | 1994-95 | Manchester City | 1–1 | 28,485 |
| 3 | 2016-04-02 | 2015-16 | Newcastle United | 3–2 | 27,137 |
| 4 | 2016-05-07 | 2015-16 | Manchester United | 0–1 | 27,132 |
| 5 | 2016-04-16 | 2015-16 | Sunderland | 0–3 | 27,117 |
All-Time Premier League Table
Norwich City highlighted in their colours
| Pos | Team | Played | W | D | L | Points |
|---|---|---|---|---|---|---|
| 1 | Manchester United | 1309 | 776 | 291 | 242 | 2619 |
| 2 | Arsenal | 1309 | 723 | 316 | 270 | 2485 |
| 3 | Liverpool | 1309 | 696 | 323 | 290 | 2411 |
| 4 | Chelsea | 1309 | 683 | 324 | 302 | 2373 |
| 5 | Tottenham Hotspur | 1309 | 561 | 311 | 437 | 1994 |
| 6 | Manchester City | 1119 | 578 | 239 | 302 | 1973 |
| 7 | Everton | 1309 | 465 | 369 | 475 | 1764 |
| 8 | Newcastle United | 1191 | 455 | 299 | 437 | 1664 |
| 9 | Aston Villa | 1195 | 431 | 329 | 435 | 1622 |
| 10 | West Ham United | 1148 | 381 | 289 | 478 | 1432 |
| 11 | Southampton | 962 | 282 | 254 | 426 | 1100 |
| 12 | Blackburn Rovers | 696 | 262 | 184 | 250 | 970 |
| 13 | Leeds United | 625 | 236 | 168 | 221 | 876 |
| 14 | Fulham | 727 | 220 | 187 | 320 | 847 |
| 15 | Leicester City | 688 | 224 | 174 | 290 | 846 |
| 16 | Crystal Palace | 659 | 194 | 178 | 287 | 760 |
| 17 | Sunderland | 651 | 168 | 172 | 311 | 676 |
| 18 | Middlesbrough | 574 | 165 | 169 | 240 | 664 |
| 19 | Bolton Wanderers | 494 | 149 | 128 | 217 | 575 |
| 20 | Wolverhampton Wanderers | 456 | 129 | 110 | 217 | 497 |
| 21 | West Bromwich Albion | 494 | 117 | 139 | 238 | 490 |
| 22 | Stoke City | 380 | 116 | 109 | 155 | 457 |
| 23 | Brighton and Hove Albion | 347 | 111 | 110 | 126 | 443 |
| 24 | Nottingham Forest | 355 | 109 | 100 | 146 | 427 |
| 25 | Bournemouth | 347 | 108 | 90 | 149 | 414 |
| 26 | Coventry City | 359 | 100 | 112 | 147 | 412 |
| 27 | Norwich City | 392 | 99 | 105 | 188 | 402 |
| 28 | Sheffield Wednesday | 316 | 101 | 89 | 126 | 392 |
| 29 | Wimbledon | 316 | 99 | 94 | 123 | 391 |
| 30 | Burnley | 380 | 92 | 95 | 193 | 371 |
| 31 | Charlton Athletic | 304 | 93 | 82 | 129 | 361 |
| 32 | Wigan Athletic | 304 | 85 | 76 | 143 | 331 |
| 33 | Swansea City | 266 | 82 | 66 | 118 | 312 |
| 34 | Queens Park Rangers | 278 | 81 | 65 | 132 | 308 |
| 35 | Portsmouth | 266 | 79 | 65 | 122 | 302 |
| 36 | Birmingham City | 266 | 73 | 82 | 111 | 301 |
| 37 | Watford | 304 | 73 | 66 | 165 | 285 |
| 38 | Derby County | 266 | 68 | 70 | 128 | 274 |
| 39 | Brentford | 195 | 70 | 52 | 73 | 262 |
| 40 | Ipswich Town | 245 | 63 | 63 | 119 | 252 |
| 41 | Sheffield United | 236 | 56 | 57 | 123 | 225 |
| 42 | Hull City | 195 | 43 | 50 | 102 | 179 |
| 43 | Reading | 114 | 32 | 23 | 59 | 119 |
| 44 | Oldham Athletic | 84 | 22 | 23 | 39 | 89 |
| 45 | Cardiff City | 76 | 17 | 13 | 46 | 64 |
| 46 | Bradford City | 76 | 14 | 20 | 42 | 62 |
| 47 | Huddersfield Town | 76 | 12 | 17 | 47 | 53 |
| 48 | Blackpool | 38 | 10 | 9 | 19 | 39 |
| 49 | Barnsley | 38 | 10 | 5 | 23 | 35 |
| 50 | Swindon Town | 42 | 5 | 15 | 22 | 30 |
| 51 | Luton Town | 38 | 6 | 8 | 24 | 26 |
Norwich City Manager Timeline
Every Norwich City manager since 1992 · grey dot = caretaker
Mike Walker
Jun 1992 – Jan 1994
John Deehan
Jan 1994 – Jul 1995
Nigel Worthington
Dec 2000 – Oct 2006
Paul Lambert
Aug 2009 – Jun 2012
Chris Hughton
Jun 2012 – Apr 2014
Neil Adams
Apr 2014 – Jan 2015
Alex Neil
Jan 2015 – Mar 2017
Daniel Farke
May 2017 – Nov 2021
Dean Smith
Nov 2021 – Dec 2022
Manager History
Every Norwich City manager since 1992, linked to their page where one exists
| Manager | From | Until |
|---|---|---|
| Mike Walker | 1992-06-01 | 1994-01-06 |
| John Deehan | 1994-01-12 | 1995-07-31 |
| Nigel Worthington | 2000-12-04 | 2006-10-02 |
| Paul Lambert | 2009-08-18 | 2012-06-02 |
| Chris Hughton | 2012-06-07 | 2014-04-06 |
| Neil Adams | 2014-04-06 | 2015-01-05 |
| Alex Neil | 2015-01-09 | 2017-03-10 |
| Daniel Farke | 2017-05-25 | 2021-11-06 |
| Dean Smith | 2021-11-15 | 2022-12-27 |