Wolverhampton Wanderers
One page per club: biggest wins, heaviest defeats, most red cards, biggest home attendances, all-time standing and manager history
Wolverhampton Wanderers sit 20th in the all-time Premier League table with 497 points from 456 matches. Their biggest win is a 4–0 win over Watford in 2021-22. Every number below comes from the league's own data, covering all 35 seasons from 1992-93.
2025-26 goals by player Points race by season Seasons in the Premier League
Every Wolverhampton Wanderers season with their final position — one page per season
| Season | Final Position |
|---|---|
| 2003-04 Season | 20th |
| 2009-10 Season | 15th |
| 2010-11 Season | 17th |
| 2011-12 Season | 20th |
| 2018-19 Season | 7th |
| 2019-20 Season | 7th |
| 2020-21 Season | 13th |
| 2021-22 Season | 10th |
| 2022-23 Season | 13th |
| 2023-24 Season | 15th |
| 2024-25 Season | 16th |
| 2025-26 Season | 20th |
Top 5 Biggest Wins
Widest winning margins, most goals first on ties
| # | Date | Season | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 2022-03-10 | 2021-22 | H | Watford | 4–0 |
| 2 | 2011-02-26 | 2010-11 | H | Blackpool | 4–0 |
| 3 | 2024-11-23 | 2024-25 | A | Fulham | 4–1 |
| 4 | 2023-12-27 | 2023-24 | A | Brentford | 4–1 |
| 5 | 2026-01-03 | 2025-26 | H | West Ham United | 3–0 |
Top 5 Biggest Defeats
Heaviest losses, most goals conceded first on ties
| # | Date | Season | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 2023-04-29 | 2022-23 | A | Brighton and Hove Albion | 0–6 |
| 2 | 2023-05-28 | 2022-23 | A | Arsenal | 0–5 |
| 3 | 2012-03-18 | 2011-12 | H | Manchester United | 0–5 |
| 4 | 2012-03-04 | 2011-12 | A | Fulham | 0–5 |
| 5 | 2003-09-20 | 2003-04 | H | Chelsea | 0–5 |
Top 5 Most Red Cards
Most sendings-off for Wolverhampton Wanderers in a single match
| # | Date | Season | H/A | Opponent | Score | Red Cards |
|---|---|---|---|---|---|---|
| 1 | 2023-03-18 | 2022-23 | H | Leeds United | 2–4 | 2 |
| 2 | 2026-02-22 | 2025-26 | A | Crystal Palace | 0–1 | 1 |
| 3 | 2025-11-01 | 2025-26 | A | Fulham | 0–3 | 1 |
| 4 | 2025-08-23 | 2025-26 | A | Bournemouth | 0–1 | 1 |
| 5 | 2025-01-25 | 2024-25 | H | Arsenal | 0–1 | 1 |
Top 5 Home Attendances
Biggest crowds for a Wolverhampton Wanderers home game (attendance not recorded behind closed doors in 2020-21)
| # | Date | Season | Opponent | Score | Attendance |
|---|---|---|---|---|---|
| 1 | 2022-11-12 | 2022-23 | Arsenal | 0–2 | 34,624 |
| 2 | 2022-03-18 | 2021-22 | Leeds United | 2–3 | 31,842 |
| 3 | 2020-01-23 | 2019-20 | Liverpool | 1–2 | 31,746 |
| 4 | 2019-12-27 | 2019-20 | Manchester City | 3–2 | 31,737 |
| 5 | 2023-05-20 | 2022-23 | Everton | 1–1 | 31,684 |
All-Time Premier League Table
Wolverhampton Wanderers highlighted in their colours
| Pos | Team | Played | W | D | L | Points |
|---|---|---|---|---|---|---|
| 1 | Manchester United | 1309 | 776 | 291 | 242 | 2619 |
| 2 | Arsenal | 1309 | 723 | 316 | 270 | 2485 |
| 3 | Liverpool | 1309 | 696 | 323 | 290 | 2411 |
| 4 | Chelsea | 1309 | 683 | 324 | 302 | 2373 |
| 5 | Tottenham Hotspur | 1309 | 561 | 311 | 437 | 1994 |
| 6 | Manchester City | 1119 | 578 | 239 | 302 | 1973 |
| 7 | Everton | 1309 | 465 | 369 | 475 | 1764 |
| 8 | Newcastle United | 1191 | 455 | 299 | 437 | 1664 |
| 9 | Aston Villa | 1195 | 431 | 329 | 435 | 1622 |
| 10 | West Ham United | 1148 | 381 | 289 | 478 | 1432 |
| 11 | Southampton | 962 | 282 | 254 | 426 | 1100 |
| 12 | Blackburn Rovers | 696 | 262 | 184 | 250 | 970 |
| 13 | Leeds United | 625 | 236 | 168 | 221 | 876 |
| 14 | Fulham | 727 | 220 | 187 | 320 | 847 |
| 15 | Leicester City | 688 | 224 | 174 | 290 | 846 |
| 16 | Crystal Palace | 659 | 194 | 178 | 287 | 760 |
| 17 | Sunderland | 651 | 168 | 172 | 311 | 676 |
| 18 | Middlesbrough | 574 | 165 | 169 | 240 | 664 |
| 19 | Bolton Wanderers | 494 | 149 | 128 | 217 | 575 |
| 20 | Wolverhampton Wanderers | 456 | 129 | 110 | 217 | 497 |
| 21 | West Bromwich Albion | 494 | 117 | 139 | 238 | 490 |
| 22 | Stoke City | 380 | 116 | 109 | 155 | 457 |
| 23 | Brighton and Hove Albion | 347 | 111 | 110 | 126 | 443 |
| 24 | Nottingham Forest | 355 | 109 | 100 | 146 | 427 |
| 25 | Bournemouth | 347 | 108 | 90 | 149 | 414 |
| 26 | Coventry City | 359 | 100 | 112 | 147 | 412 |
| 27 | Norwich City | 392 | 99 | 105 | 188 | 402 |
| 28 | Sheffield Wednesday | 316 | 101 | 89 | 126 | 392 |
| 29 | Wimbledon | 316 | 99 | 94 | 123 | 391 |
| 30 | Burnley | 380 | 92 | 95 | 193 | 371 |
| 31 | Charlton Athletic | 304 | 93 | 82 | 129 | 361 |
| 32 | Wigan Athletic | 304 | 85 | 76 | 143 | 331 |
| 33 | Swansea City | 266 | 82 | 66 | 118 | 312 |
| 34 | Queens Park Rangers | 278 | 81 | 65 | 132 | 308 |
| 35 | Portsmouth | 266 | 79 | 65 | 122 | 302 |
| 36 | Birmingham City | 266 | 73 | 82 | 111 | 301 |
| 37 | Watford | 304 | 73 | 66 | 165 | 285 |
| 38 | Derby County | 266 | 68 | 70 | 128 | 274 |
| 39 | Brentford | 195 | 70 | 52 | 73 | 262 |
| 40 | Ipswich Town | 245 | 63 | 63 | 119 | 252 |
| 41 | Sheffield United | 236 | 56 | 57 | 123 | 225 |
| 42 | Hull City | 195 | 43 | 50 | 102 | 179 |
| 43 | Reading | 114 | 32 | 23 | 59 | 119 |
| 44 | Oldham Athletic | 84 | 22 | 23 | 39 | 89 |
| 45 | Cardiff City | 76 | 17 | 13 | 46 | 64 |
| 46 | Bradford City | 76 | 14 | 20 | 42 | 62 |
| 47 | Huddersfield Town | 76 | 12 | 17 | 47 | 53 |
| 48 | Blackpool | 38 | 10 | 9 | 19 | 39 |
| 49 | Barnsley | 38 | 10 | 5 | 23 | 35 |
| 50 | Swindon Town | 42 | 5 | 15 | 22 | 30 |
| 51 | Luton Town | 38 | 6 | 8 | 24 | 26 |
Wolverhampton Wanderers Manager Timeline
Every Wolverhampton Wanderers manager since 1992 · grey dot = caretaker
Dave Jones
Jan 2001 – Nov 2004
Mick McCarthy
Aug 2006 – Feb 2012
Terry Connor
Feb 2012 – Jun 2012
Nuno Espírito Santo
May 2017 – May 2021
Bruno Lage
Jun 2021 – Oct 2022
Steve Davis
Oct 2022 – Nov 2022 · caretaker
Julen Lopetegui
Nov 2022 – Aug 2023
Gary O'Neil
Aug 2023 – Dec 2024
Vítor Pereira
Dec 2024 – Nov 2025
James Collins
Nov 2025 – Nov 2025 · caretaker
Rob Edwards
Nov 2025 – Jun 2026
Manager History
Every Wolverhampton Wanderers manager since 1992, linked to their page where one exists
| Manager | From | Until |
|---|---|---|
| Dave Jones | 2001-01-03 | 2004-11-11 |
| Mick McCarthy | 2006-08-05 | 2012-02-14 |
| Terry Connor | 2012-02-24 | 2012-06-30 |
| Nuno Espírito Santo | 2017-05-31 | 2021-05-23 |
| Bruno Lage | 2021-06-09 | 2022-10-02 |
| Steve Davis | 2022-10-03 | 2022-11-13 |
| Julen Lopetegui | 2022-11-14 | 2023-08-08 |
| Gary O'Neil | 2023-08-09 | 2024-12-15 |
| Vítor Pereira | 2024-12-19 | 2025-11-02 |
| James Collins | 2025-11-02 | 2025-11-12 |
| Rob Edwards | 2025-11-12 | 2026-06-11 |