Rafael Benítez
Premier League career record, biggest wins/losses, club breakdown
Rafael Benítez sits 9th on the all-time Premier League wins chart with 173 wins from 359 games, a 48.2% win rate. His biggest victory was an 8–0 home win over Aston Villa while at Chelsea in 2012–13, and his heaviest defeat a 4–0 away loss to Liverpool while at Newcastle United in 2018–19. His win rate by club was 57.7% at Chelsea, 55.3% at Liverpool, 31.4% at Newcastle United and 26.3% at Everton.
Top 5 Biggest Wins
Widest winning margins, goals scored breaks ties
| # | Date | Season | H/A | Opponent | Score | Club |
|---|---|---|---|---|---|---|
| 1 | 2012-12-23 | 2012-13 | H | Aston Villa | 8–0 | Chelsea |
| 2 | 2007-09-01 | 2007-08 | H | Derby County | 6–0 | Liverpool |
| 3 | 2009-09-26 | 2009-10 | H | Hull City | 6–1 | Liverpool |
| 4 | 2009-03-22 | 2008-09 | H | Aston Villa | 5–0 | Liverpool |
| 5 | 2004-12-26 | 2004-05 | A | West Bromwich Albion | 5–0 | Liverpool |
Top 5 Biggest Defeats
Heaviest losses, most goals conceded breaks ties
| # | Date | Season | H/A | Opponent | Score | Club |
|---|---|---|---|---|---|---|
| 1 | 2018-12-26 | 2018-19 | A | Liverpool | 0–4 | Newcastle United |
| 2 | 2021-10-23 | 2021-22 | H | Watford | 2–5 | Everton |
| 3 | 2021-12-01 | 2021-22 | H | Liverpool | 1–4 | Everton |
| 4 | 2017-11-18 | 2017-18 | A | Manchester United | 1–4 | Newcastle United |
| 5 | 2005-10-02 | 2005-06 | H | Chelsea | 1–4 | Liverpool |
Club Record
Breakdown by club managed (total games, wins, draws, losses, win %)
| Club | Games | Wins | Draws | Losses | Win % |
|---|---|---|---|---|---|
| Liverpool | 228 | 126 | 55 | 47 | 55.3 |
| Newcastle United | 86 | 27 | 21 | 38 | 31.4 |
| Chelsea | 26 | 15 | 6 | 5 | 57.7 |
| Everton | 19 | 5 | 4 | 10 | 26.3 |