Everton
One page per club: biggest wins, heaviest defeats, most red cards, biggest home attendances, all-time standing and manager history
Everton sit 7th in the all-time Premier League table with 1,764 points from 1,309 matches. Their biggest win is a 7–1 win over Sunderland in 2007-08. Every number below comes from the league's own data, covering all 35 seasons from 1992-93.
2025-26 goals by player 2026-27 goals by player Points race by season Seasons in the Premier League
Every Everton season with their final position — one page per season
| Season | Final Position |
|---|---|
| 1992-93 Season | 13th |
| 1993-94 Season | 17th |
| 1994-95 Season | 15th |
| 1995-96 Season | 6th |
| 1996-97 Season | 16th |
| 1997-98 Season | 17th |
| 1998-99 Season | 14th |
| 1999-00 Season | 13th |
| 2000-01 Season | 16th |
| 2001-02 Season | 15th |
| 2002-03 Season | 7th |
| 2003-04 Season | 17th |
| 2004-05 Season | 4th |
| 2005-06 Season | 11th |
| 2006-07 Season | 6th |
| 2007-08 Season | 5th |
| 2008-09 Season | 5th |
| 2009-10 Season | 8th |
| 2010-11 Season | 7th |
| 2011-12 Season | 7th |
| 2012-13 Season | 6th |
| 2013-14 Season | 5th |
| 2014-15 Season | 11th |
| 2015-16 Season | 11th |
| 2016-17 Season | 7th |
| 2017-18 Season | 8th |
| 2018-19 Season | 8th |
| 2019-20 Season | 12th |
| 2020-21 Season | 10th |
| 2021-22 Season | 16th |
| 2022-23 Season | 17th |
| 2023-24 Season | 12th |
| 2024-25 Season | 13th |
| 2025-26 Season | 13th |
| 2026-27 Season | 7th |
Top 5 Biggest Wins
Widest winning margins, most goals first on ties
| # | Date | Season | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 2007-11-24 | 2007-08 | H | Sunderland | 7–1 |
| 2 | 1996-11-16 | 1996-97 | H | Southampton | 7–1 |
| 3 | 1999-05-08 | 1998-99 | H | West Ham United | 6–0 |
| 4 | 2001-09-29 | 2001-02 | H | West Ham United | 5–0 |
| 5 | 1999-12-26 | 1999-00 | H | Sunderland | 5–0 |
Top 5 Biggest Defeats
Heaviest losses, most goals conceded first on ties
| # | Date | Season | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 2005-05-11 | 2004-05 | A | Arsenal | 0–7 |
| 2 | 2024-04-15 | 2023-24 | A | Chelsea | 0–6 |
| 3 | 2022-03-07 | 2021-22 | A | Tottenham Hotspur | 0–5 |
| 4 | 2021-05-23 | 2020-21 | A | Manchester City | 0–5 |
| 5 | 2016-11-05 | 2016-17 | A | Chelsea | 0–5 |
Top 5 Most Red Cards
Most sendings-off for Everton in a single match
| # | Date | Season | H/A | Opponent | Score | Red Cards |
|---|---|---|---|---|---|---|
| 1 | 2026-01-07 | 2025-26 | H | Wolverhampton Wanderers | 1–1 | 2 |
| 2 | 2022-05-15 | 2021-22 | H | Brentford | 2–3 | 2 |
| 3 | 2007-10-20 | 2007-08 | H | Liverpool | 1–2 | 2 |
| 4 | 2026-02-10 | 2025-26 | H | Bournemouth | 1–2 | 1 |
| 5 | 2025-11-24 | 2025-26 | A | Manchester United | 1–0 | 1 |
Top 5 Home Attendances
Biggest crowds for a Everton home game (attendance not recorded behind closed doors in 2020-21)
| # | Date | Season | Opponent | Score | Attendance |
|---|---|---|---|---|---|
| 1 | 2026-05-17 | 2025-26 | Sunderland | 1–3 | 52,590 |
| 2 | 2026-04-19 | 2025-26 | Liverpool | 1–2 | 52,585 |
| 3 | 2026-03-21 | 2025-26 | Chelsea | 3–0 | 52,547 |
| 4 | 2026-01-04 | 2025-26 | Brentford | 2–4 | 52,514 |
| 5 | 2025-12-20 | 2025-26 | Arsenal | 0–1 | 52,513 |
All-Time Premier League Table
Everton highlighted in their colours
| Pos | Team | Played | W | D | L | Points |
|---|---|---|---|---|---|---|
| 1 | Manchester United | 1309 | 776 | 291 | 242 | 2619 |
| 2 | Arsenal | 1309 | 723 | 316 | 270 | 2485 |
| 3 | Liverpool | 1309 | 696 | 323 | 290 | 2411 |
| 4 | Chelsea | 1309 | 683 | 324 | 302 | 2373 |
| 5 | Tottenham Hotspur | 1309 | 561 | 311 | 437 | 1994 |
| 6 | Manchester City | 1119 | 578 | 239 | 302 | 1973 |
| 7 | Everton | 1309 | 465 | 369 | 475 | 1764 |
| 8 | Newcastle United | 1191 | 455 | 299 | 437 | 1664 |
| 9 | Aston Villa | 1195 | 431 | 329 | 435 | 1622 |
| 10 | West Ham United | 1148 | 381 | 289 | 478 | 1432 |
| 11 | Southampton | 962 | 282 | 254 | 426 | 1100 |
| 12 | Blackburn Rovers | 696 | 262 | 184 | 250 | 970 |
| 13 | Leeds United | 625 | 236 | 168 | 221 | 876 |
| 14 | Fulham | 727 | 220 | 187 | 320 | 847 |
| 15 | Leicester City | 688 | 224 | 174 | 290 | 846 |
| 16 | Crystal Palace | 659 | 194 | 178 | 287 | 760 |
| 17 | Sunderland | 651 | 168 | 172 | 311 | 676 |
| 18 | Middlesbrough | 574 | 165 | 169 | 240 | 664 |
| 19 | Bolton Wanderers | 494 | 149 | 128 | 217 | 575 |
| 20 | Wolverhampton Wanderers | 456 | 129 | 110 | 217 | 497 |
| 21 | West Bromwich Albion | 494 | 117 | 139 | 238 | 490 |
| 22 | Stoke City | 380 | 116 | 109 | 155 | 457 |
| 23 | Brighton and Hove Albion | 347 | 111 | 110 | 126 | 443 |
| 24 | Nottingham Forest | 355 | 109 | 100 | 146 | 427 |
| 25 | Bournemouth | 347 | 108 | 90 | 149 | 414 |
| 26 | Coventry City | 359 | 100 | 112 | 147 | 412 |
| 27 | Norwich City | 392 | 99 | 105 | 188 | 402 |
| 28 | Sheffield Wednesday | 316 | 101 | 89 | 126 | 392 |
| 29 | Wimbledon | 316 | 99 | 94 | 123 | 391 |
| 30 | Burnley | 380 | 92 | 95 | 193 | 371 |
| 31 | Charlton Athletic | 304 | 93 | 82 | 129 | 361 |
| 32 | Wigan Athletic | 304 | 85 | 76 | 143 | 331 |
| 33 | Swansea City | 266 | 82 | 66 | 118 | 312 |
| 34 | Queens Park Rangers | 278 | 81 | 65 | 132 | 308 |
| 35 | Portsmouth | 266 | 79 | 65 | 122 | 302 |
| 36 | Birmingham City | 266 | 73 | 82 | 111 | 301 |
| 37 | Watford | 304 | 73 | 66 | 165 | 285 |
| 38 | Derby County | 266 | 68 | 70 | 128 | 274 |
| 39 | Brentford | 195 | 70 | 52 | 73 | 262 |
| 40 | Ipswich Town | 245 | 63 | 63 | 119 | 252 |
| 41 | Sheffield United | 236 | 56 | 57 | 123 | 225 |
| 42 | Hull City | 195 | 43 | 50 | 102 | 179 |
| 43 | Reading | 114 | 32 | 23 | 59 | 119 |
| 44 | Oldham Athletic | 84 | 22 | 23 | 39 | 89 |
| 45 | Cardiff City | 76 | 17 | 13 | 46 | 64 |
| 46 | Bradford City | 76 | 14 | 20 | 42 | 62 |
| 47 | Huddersfield Town | 76 | 12 | 17 | 47 | 53 |
| 48 | Blackpool | 38 | 10 | 9 | 19 | 39 |
| 49 | Barnsley | 38 | 10 | 5 | 23 | 35 |
| 50 | Swindon Town | 42 | 5 | 15 | 22 | 30 |
| 51 | Luton Town | 38 | 6 | 8 | 24 | 26 |
Everton Manager Timeline
Every Everton manager since 1992 · grey dot = caretaker
Howard Kendall
Nov 1990 – Dec 1993
Jimmy Gabriel
Dec 1993 – Jan 1994 · caretaker
Mike Walker
Jan 1994 – Nov 1994
Joe Royle
Nov 1994 – Mar 1997
Dave Watson
Apr 1997 – May 1997 · caretaker
Howard Kendall
Jun 1997 – Jun 1998
Walter Smith
Jul 1998 – Mar 2002
David Moyes
Mar 2002 – Jun 2013
Roberto Martínez
Jun 2013 – May 2016
David Unsworth
May 2016 – Jun 2016 · caretaker
Ronald Koeman
Jun 2016 – Oct 2017
David Unsworth
Oct 2017 – Nov 2017 · caretaker
Sam Allardyce
Nov 2017 – May 2018
Marco Silva
May 2018 – Dec 2019
Duncan Ferguson
Dec 2019 – Dec 2019 · caretaker
Carlo Ancelotti
Dec 2019 – Jun 2021
Rafael Benítez
Jun 2021 – Jan 2022
Duncan Ferguson
Jan 2022 – Jan 2022 · caretaker
Frank Lampard
Jan 2022 – Jan 2023
Sean Dyche
Jan 2023 – Jan 2025
Leighton Baines
Jan 2025 – Jan 2025 · caretaker
David Moyes
Jan 2025 – Present
Manager History
Every Everton manager since 1992, linked to their page where one exists
| Manager | From | Until |
|---|---|---|
| Howard Kendall | 1990-11-05 | 1998-06-25 |
| Jimmy Gabriel | 1993-12-04 | 1994-01-07 |
| Mike Walker | 1994-01-07 | 1994-11-08 |
| Joe Royle | 1994-11-10 | 1997-03-27 |
| Dave Watson | 1997-04-01 | 1997-05-31 |
| Walter Smith | 1998-07-01 | 2002-03-13 |
| David Moyes | 2002-03-15 | Present |
| Roberto Martínez | 2013-06-05 | 2016-05-12 |
| David Unsworth | 2016-05-12 | 2017-11-30 |
| Ronald Koeman | 2016-06-14 | 2017-10-23 |
| Sam Allardyce | 2017-11-30 | 2018-05-16 |
| Marco Silva | 2018-05-31 | 2019-12-05 |
| Duncan Ferguson | 2019-12-05 | 2022-01-31 |
| Carlo Ancelotti | 2019-12-22 | 2021-06-01 |
| Rafael Benítez | 2021-06-30 | 2022-01-16 |
| Frank Lampard | 2022-01-31 | 2023-01-23 |
| Sean Dyche | 2023-01-30 | 2025-01-09 |
| Leighton Baines | 2025-01-09 | 2025-01-11 |