1996-97 Season
Final Premier League table
Final League Table
Ranked by points, then goal difference, then goals scored
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 21 | 12 | 5 | 76 | 44 | +32 | 75 |
| 2 | Newcastle United | 38 | 19 | 11 | 8 | 73 | 40 | +33 | 68 |
| 3 | Arsenal | 38 | 19 | 11 | 8 | 62 | 32 | +30 | 68 |
| 4 | Liverpool | 38 | 19 | 11 | 8 | 62 | 37 | +25 | 68 |
| 5 | Aston Villa | 38 | 17 | 10 | 11 | 47 | 34 | +13 | 61 |
| 6 | Chelsea | 38 | 16 | 11 | 11 | 58 | 55 | +3 | 59 |
| 7 | Sheffield Wednesday | 38 | 14 | 15 | 9 | 50 | 51 | -1 | 57 |
| 8 | Wimbledon | 38 | 15 | 11 | 12 | 49 | 46 | +3 | 56 |
| 9 | Leicester City | 38 | 12 | 11 | 15 | 46 | 54 | -8 | 47 |
| 10 | Tottenham Hotspur | 38 | 13 | 7 | 18 | 44 | 51 | -7 | 46 |
| 11 | Leeds United | 38 | 11 | 13 | 14 | 28 | 38 | -10 | 46 |
| 12 | Derby County | 38 | 11 | 13 | 14 | 45 | 58 | -13 | 46 |
| 13 | Blackburn Rovers | 38 | 9 | 15 | 14 | 42 | 43 | -1 | 42 |
| 14 | Middlesbrough | 38 | 10 | 12 | 16 | 51 | 60 | -9 | 42 |
| 15 | West Ham United | 38 | 10 | 12 | 16 | 39 | 48 | -9 | 42 |
| 16 | Everton | 38 | 10 | 12 | 16 | 44 | 57 | -13 | 42 |
| 17 | Southampton | 38 | 10 | 11 | 17 | 50 | 56 | -6 | 41 |
| 18 | Coventry City | 38 | 9 | 14 | 15 | 38 | 54 | -16 | 41 |
| 19 | Sunderland | 38 | 10 | 10 | 18 | 35 | 53 | -18 | 40 |
| 20 | Nottingham Forest | 38 | 6 | 16 | 16 | 31 | 59 | -28 | 34 |
The Points Race
Every team's cumulative points after each matchweek · hover a team below to highlight it
Top 5 Biggest Wins
Widest winning margins of the 1996-97 season
| # | Team | Opponent | H/A | Score | Date |
|---|---|---|---|---|---|
| 1 | Everton | Southampton | H | 7-1 | 16 Nov 1996 |
| 2 | Newcastle United | Tottenham Hotspur | H | 7-1 | 28 Dec 1996 |
| 3 | Middlesbrough | Derby County | H | 6-1 | 05 Mar 1997 |
| 4 | Newcastle United | Manchester United | H | 5-0 | 20 Oct 1996 |
| 5 | Manchester United | Sunderland | H | 5-0 | 21 Dec 1996 |