Tottenham Hotspur
One page per club: biggest wins, heaviest defeats, most red cards, biggest home attendances, all-time standing and manager history
Tottenham Hotspur sit 5th in the all-time Premier League table with 1,994 points from 1,309 matches. Their biggest win is a 9–1 win over Wigan Athletic in 2009-10. Every number below comes from the league's own data, covering all 35 seasons from 1992-93.
2025-26 goals by player 2026-27 goals by player Points race by season Seasons in the Premier League
Every Tottenham Hotspur season with their final position — one page per season
| Season | Final Position |
|---|---|
| 1992-93 Season | 8th |
| 1993-94 Season | 15th |
| 1994-95 Season | 7th |
| 1995-96 Season | 8th |
| 1996-97 Season | 10th |
| 1997-98 Season | 14th |
| 1998-99 Season | 11th |
| 1999-00 Season | 10th |
| 2000-01 Season | 12th |
| 2001-02 Season | 9th |
| 2002-03 Season | 10th |
| 2003-04 Season | 14th |
| 2004-05 Season | 9th |
| 2005-06 Season | 5th |
| 2006-07 Season | 5th |
| 2007-08 Season | 11th |
| 2008-09 Season | 8th |
| 2009-10 Season | 4th |
| 2010-11 Season | 5th |
| 2011-12 Season | 4th |
| 2012-13 Season | 5th |
| 2013-14 Season | 6th |
| 2014-15 Season | 5th |
| 2015-16 Season | 3rd |
| 2016-17 Season | 2nd |
| 2017-18 Season | 3rd |
| 2018-19 Season | 4th |
| 2019-20 Season | 6th |
| 2020-21 Season | 7th |
| 2021-22 Season | 4th |
| 2022-23 Season | 8th |
| 2023-24 Season | 5th |
| 2024-25 Season | 17th |
| 2025-26 Season | 17th |
| 2026-27 Season | 20th |
Top 5 Biggest Wins
Widest winning margins, most goals first on ties
| # | Date | Season | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 2009-11-22 | 2009-10 | H | Wigan Athletic | 9–1 |
| 2 | 2017-05-21 | 2016-17 | A | Hull City | 7–1 |
| 3 | 2000-03-11 | 1999-00 | H | Southampton | 7–2 |
| 4 | 2020-10-04 | 2020-21 | A | Manchester United | 6–1 |
| 5 | 2017-05-18 | 2016-17 | A | Leicester City | 6–1 |
Top 5 Biggest Defeats
Heaviest losses, most goals conceded first on ties
| # | Date | Season | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 2013-11-24 | 2013-14 | A | Manchester City | 0–6 |
| 2 | 1993-03-02 | 1992-93 | A | Sheffield United | 0–6 |
| 3 | 1996-12-28 | 1996-97 | A | Newcastle United | 1–7 |
| 4 | 2013-12-15 | 2013-14 | H | Liverpool | 0–5 |
| 5 | 1992-08-25 | 1992-93 | A | Leeds United | 0–5 |
Top 5 Most Red Cards
Most sendings-off for Tottenham Hotspur in a single match
| # | Date | Season | H/A | Opponent | Score | Red Cards |
|---|---|---|---|---|---|---|
| 1 | 2025-12-20 | 2025-26 | H | Liverpool | 1–2 | 2 |
| 2 | 2023-11-06 | 2023-24 | H | Chelsea | 1–4 | 2 |
| 3 | 2019-05-04 | 2018-19 | A | Bournemouth | 0–1 | 2 |
| 4 | 2008-10-19 | 2008-09 | A | Stoke City | 1–2 | 2 |
| 5 | 2026-03-05 | 2025-26 | H | Crystal Palace | 1–3 | 1 |
Top 5 Home Attendances
Biggest crowds for a Tottenham Hotspur home game (attendance not recorded behind closed doors in 2020-21)
| # | Date | Season | Opponent | Score | Attendance |
|---|---|---|---|---|---|
| 1 | 2018-02-10 | 2017-18 | Arsenal | 1–0 | 83,222 |
| 2 | 2018-01-31 | 2017-18 | Manchester United | 2–0 | 81,978 |
| 3 | 2019-03-02 | 2018-19 | Arsenal | 1–1 | 81,332 |
| 4 | 2017-10-22 | 2017-18 | Liverpool | 4–1 | 80,827 |
| 5 | 2018-04-14 | 2017-18 | Manchester City | 1–3 | 80,811 |
All-Time Premier League Table
Tottenham Hotspur highlighted in their colours
| Pos | Team | Played | W | D | L | Points |
|---|---|---|---|---|---|---|
| 1 | Manchester United | 1309 | 776 | 291 | 242 | 2619 |
| 2 | Arsenal | 1309 | 723 | 316 | 270 | 2485 |
| 3 | Liverpool | 1309 | 696 | 323 | 290 | 2411 |
| 4 | Chelsea | 1309 | 683 | 324 | 302 | 2373 |
| 5 | Tottenham Hotspur | 1309 | 561 | 311 | 437 | 1994 |
| 6 | Manchester City | 1119 | 578 | 239 | 302 | 1973 |
| 7 | Everton | 1309 | 465 | 369 | 475 | 1764 |
| 8 | Newcastle United | 1191 | 455 | 299 | 437 | 1664 |
| 9 | Aston Villa | 1195 | 431 | 329 | 435 | 1622 |
| 10 | West Ham United | 1148 | 381 | 289 | 478 | 1432 |
| 11 | Southampton | 962 | 282 | 254 | 426 | 1100 |
| 12 | Blackburn Rovers | 696 | 262 | 184 | 250 | 970 |
| 13 | Leeds United | 625 | 236 | 168 | 221 | 876 |
| 14 | Fulham | 727 | 220 | 187 | 320 | 847 |
| 15 | Leicester City | 688 | 224 | 174 | 290 | 846 |
| 16 | Crystal Palace | 659 | 194 | 178 | 287 | 760 |
| 17 | Sunderland | 651 | 168 | 172 | 311 | 676 |
| 18 | Middlesbrough | 574 | 165 | 169 | 240 | 664 |
| 19 | Bolton Wanderers | 494 | 149 | 128 | 217 | 575 |
| 20 | Wolverhampton Wanderers | 456 | 129 | 110 | 217 | 497 |
| 21 | West Bromwich Albion | 494 | 117 | 139 | 238 | 490 |
| 22 | Stoke City | 380 | 116 | 109 | 155 | 457 |
| 23 | Brighton and Hove Albion | 347 | 111 | 110 | 126 | 443 |
| 24 | Nottingham Forest | 355 | 109 | 100 | 146 | 427 |
| 25 | Bournemouth | 347 | 108 | 90 | 149 | 414 |
| 26 | Coventry City | 359 | 100 | 112 | 147 | 412 |
| 27 | Norwich City | 392 | 99 | 105 | 188 | 402 |
| 28 | Sheffield Wednesday | 316 | 101 | 89 | 126 | 392 |
| 29 | Wimbledon | 316 | 99 | 94 | 123 | 391 |
| 30 | Burnley | 380 | 92 | 95 | 193 | 371 |
| 31 | Charlton Athletic | 304 | 93 | 82 | 129 | 361 |
| 32 | Wigan Athletic | 304 | 85 | 76 | 143 | 331 |
| 33 | Swansea City | 266 | 82 | 66 | 118 | 312 |
| 34 | Queens Park Rangers | 278 | 81 | 65 | 132 | 308 |
| 35 | Portsmouth | 266 | 79 | 65 | 122 | 302 |
| 36 | Birmingham City | 266 | 73 | 82 | 111 | 301 |
| 37 | Watford | 304 | 73 | 66 | 165 | 285 |
| 38 | Derby County | 266 | 68 | 70 | 128 | 274 |
| 39 | Brentford | 195 | 70 | 52 | 73 | 262 |
| 40 | Ipswich Town | 245 | 63 | 63 | 119 | 252 |
| 41 | Sheffield United | 236 | 56 | 57 | 123 | 225 |
| 42 | Hull City | 195 | 43 | 50 | 102 | 179 |
| 43 | Reading | 114 | 32 | 23 | 59 | 119 |
| 44 | Oldham Athletic | 84 | 22 | 23 | 39 | 89 |
| 45 | Cardiff City | 76 | 17 | 13 | 46 | 64 |
| 46 | Bradford City | 76 | 14 | 20 | 42 | 62 |
| 47 | Huddersfield Town | 76 | 12 | 17 | 47 | 53 |
| 48 | Blackpool | 38 | 10 | 9 | 19 | 39 |
| 49 | Barnsley | 38 | 10 | 5 | 23 | 35 |
| 50 | Swindon Town | 42 | 5 | 15 | 22 | 30 |
| 51 | Luton Town | 38 | 6 | 8 | 24 | 26 |
Tottenham Hotspur Manager Timeline
Every Tottenham Hotspur manager since 1992 · grey dot = caretaker
Doug Livermore
May 1992 – Jun 1993
Ossie Ardiles
Jun 1993 – Nov 1994
Steve Perryman
Nov 1994 – Nov 1994 · caretaker
Gerry Francis
Nov 1994 – Nov 1997
Christian Gross
Nov 1997 – Sep 1998
David Pleat
Aug 1998 – Oct 1998 · caretaker
Chris Hughton
Sep 1998 – Oct 1998 · caretaker
George Graham
Oct 1998 – Mar 2001
David Pleat
Mar 2001 – Apr 2001 · caretaker
Glenn Hoddle
Apr 2001 – Sep 2003
David Pleat
Sep 2003 – Jun 2004 · caretaker
Jacques Santini
Jun 2004 – Nov 2004
Martin Jol
Nov 2004 – Oct 2007
Clive Allen
Oct 2007 – Oct 2007 · caretaker
Alex Inglethorpe
Oct 2007 – Oct 2007 · caretaker
Juande Ramos
Oct 2007 – Oct 2008
Clive Allen
Oct 2008 – Oct 2008 · caretaker
Harry Redknapp
Oct 2008 – Jun 2012
André Villas-Boas
Jul 2012 – Dec 2013
Tim Sherwood
Dec 2013 – May 2014
Mauricio Pochettino
May 2014 – Nov 2019
José Mourinho
Nov 2019 – Apr 2021
Ryan Mason
Apr 2021 – Jun 2021 · caretaker
Nuno Espírito Santo
Jun 2021 – Nov 2021
Antonio Conte
Nov 2021 – Mar 2023
Cristian Stellini
Mar 2023 – Apr 2023 · caretaker
Ryan Mason
Apr 2023 – May 2023 · caretaker
Ange Postecoglou
Jun 2023 – Jun 2025
Thomas Frank
Jun 2025 – Feb 2026
Igor Tudor
Feb 2026 – Mar 2026
Roberto De Zerbi
Mar 2026 – Present
Manager History
Every Tottenham Hotspur manager since 1992, linked to their page where one exists
| Manager | From | Until |
|---|---|---|
| Doug Livermore | 1992-05-27 | 1993-06-19 |
| Ossie Ardiles | 1993-06-19 | 1994-11-01 |
| Steve Perryman | 1994-11-01 | 1994-11-15 |
| Gerry Francis | 1994-11-15 | 1997-11-19 |
| Christian Gross | 1997-11-25 | 1998-09-05 |
| David Pleat | 1998-08-30 | 2004-06-03 |
| Chris Hughton | 1998-09-07 | 1998-10-01 |
| George Graham | 1998-10-05 | 2001-03-16 |
| Glenn Hoddle | 2001-04-02 | 2003-09-21 |
| Jacques Santini | 2004-06-03 | 2004-11-05 |
| Martin Jol | 2004-11-05 | 2007-10-25 |
| Clive Allen | 2007-10-25 | 2008-10-26 |
| Alex Inglethorpe | 2007-10-25 | 2007-10-29 |
| Juande Ramos | 2007-10-27 | 2008-10-25 |
| Harry Redknapp | 2008-10-26 | 2012-06-13 |
| André Villas-Boas | 2012-07-06 | 2013-12-16 |
| Tim Sherwood | 2013-12-16 | 2014-05-13 |
| Mauricio Pochettino | 2014-05-27 | 2019-11-19 |
| José Mourinho | 2019-11-20 | 2021-04-19 |
| Ryan Mason | 2021-04-19 | 2023-05-28 |
| Nuno Espírito Santo | 2021-06-30 | 2021-11-01 |
| Antonio Conte | 2021-11-02 | 2023-03-26 |
| Cristian Stellini | 2023-03-26 | 2023-04-24 |
| Ange Postecoglou | 2023-06-06 | 2025-06-06 |
| Thomas Frank | 2025-06-12 | 2026-02-11 |
| Igor Tudor | 2026-02-14 | 2026-03-29 |
| Roberto De Zerbi | 2026-03-31 | Present |