Blackburn Rovers
One page per club: biggest wins, heaviest defeats, most red cards, biggest home attendances, all-time standing and manager history
Blackburn Rovers sit 12th in the all-time Premier League table with 970 points from 696 matches. Their biggest win is a 7–0 win over Nottingham Forest in 1995-96. Every number below comes from the league's own data, covering all 35 seasons from 1992-93.
Points race by season Seasons in the Premier League
Every Blackburn Rovers season with their final position — one page per season
| Season | Final Position |
|---|---|
| 1992-93 Season | 4th |
| 1993-94 Season | 2nd |
| 1994-95 Season | 1st |
| 1995-96 Season | 7th |
| 1996-97 Season | 13th |
| 1997-98 Season | 6th |
| 1998-99 Season | 19th |
| 2001-02 Season | 10th |
| 2002-03 Season | 6th |
| 2003-04 Season | 15th |
| 2004-05 Season | 15th |
| 2005-06 Season | 6th |
| 2006-07 Season | 10th |
| 2007-08 Season | 7th |
| 2008-09 Season | 15th |
| 2009-10 Season | 10th |
| 2010-11 Season | 15th |
| 2011-12 Season | 19th |
Top 5 Biggest Wins
Widest winning margins, most goals first on ties
| # | Date | Season | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 1995-11-18 | 1995-96 | H | Nottingham Forest | 7–0 |
| 2 | 2001-10-14 | 2001-02 | H | West Ham United | 7–1 |
| 3 | 1992-10-03 | 1992-93 | H | Norwich City | 7–1 |
| 4 | 1997-08-25 | 1997-98 | H | Sheffield Wednesday | 7–2 |
| 5 | 1998-01-17 | 1997-98 | H | Aston Villa | 5–0 |
Top 5 Biggest Defeats
Heaviest losses, most goals conceded first on ties
| # | Date | Season | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 2012-02-04 | 2011-12 | A | Arsenal | 1–7 |
| 2 | 2010-11-27 | 2010-11 | A | Manchester United | 1–7 |
| 3 | 2009-10-24 | 2009-10 | A | Chelsea | 0–5 |
| 4 | 1995-12-09 | 1995-96 | A | Coventry City | 0–5 |
| 5 | 2011-10-01 | 2011-12 | H | Manchester City | 0–4 |
Top 5 Most Red Cards
Most sendings-off for Blackburn Rovers in a single match
| # | Date | Season | H/A | Opponent | Score | Red Cards |
|---|---|---|---|---|---|---|
| 1 | 2012-04-07 | 2011-12 | A | West Bromwich Albion | 0–3 | 1 |
| 2 | 2012-02-04 | 2011-12 | A | Arsenal | 1–7 | 1 |
| 3 | 2012-01-14 | 2011-12 | H | Fulham | 3–1 | 1 |
| 4 | 2011-11-19 | 2011-12 | A | Wigan Athletic | 3–3 | 1 |
| 5 | 2011-09-24 | 2011-12 | A | Newcastle United | 1–3 | 1 |
Top 5 Home Attendances
Biggest crowds for a Blackburn Rovers home game (attendance not recorded behind closed doors in 2020-21)
| # | Date | Season | Opponent | Score | Attendance |
|---|---|---|---|---|---|
| 1 | 1996-02-24 | 1995-96 | Liverpool | 2–3 | 30,895 |
| 2 | 1996-04-08 | 1995-96 | Newcastle United | 2–1 | 30,717 |
| 3 | 1998-04-06 | 1997-98 | Manchester United | 1–3 | 30,547 |
| 4 | 1995-05-08 | 1994-95 | Newcastle United | 1–0 | 30,545 |
| 5 | 2002-05-11 | 2001-02 | Fulham | 3–0 | 30,487 |
All-Time Premier League Table
Blackburn Rovers highlighted in their colours
| Pos | Team | Played | W | D | L | Points |
|---|---|---|---|---|---|---|
| 1 | Manchester United | 1309 | 776 | 291 | 242 | 2619 |
| 2 | Arsenal | 1309 | 723 | 316 | 270 | 2485 |
| 3 | Liverpool | 1309 | 696 | 323 | 290 | 2411 |
| 4 | Chelsea | 1309 | 683 | 324 | 302 | 2373 |
| 5 | Tottenham Hotspur | 1309 | 561 | 311 | 437 | 1994 |
| 6 | Manchester City | 1119 | 578 | 239 | 302 | 1973 |
| 7 | Everton | 1309 | 465 | 369 | 475 | 1764 |
| 8 | Newcastle United | 1191 | 455 | 299 | 437 | 1664 |
| 9 | Aston Villa | 1195 | 431 | 329 | 435 | 1622 |
| 10 | West Ham United | 1148 | 381 | 289 | 478 | 1432 |
| 11 | Southampton | 962 | 282 | 254 | 426 | 1100 |
| 12 | Blackburn Rovers | 696 | 262 | 184 | 250 | 970 |
| 13 | Leeds United | 625 | 236 | 168 | 221 | 876 |
| 14 | Fulham | 727 | 220 | 187 | 320 | 847 |
| 15 | Leicester City | 688 | 224 | 174 | 290 | 846 |
| 16 | Crystal Palace | 659 | 194 | 178 | 287 | 760 |
| 17 | Sunderland | 651 | 168 | 172 | 311 | 676 |
| 18 | Middlesbrough | 574 | 165 | 169 | 240 | 664 |
| 19 | Bolton Wanderers | 494 | 149 | 128 | 217 | 575 |
| 20 | Wolverhampton Wanderers | 456 | 129 | 110 | 217 | 497 |
| 21 | West Bromwich Albion | 494 | 117 | 139 | 238 | 490 |
| 22 | Stoke City | 380 | 116 | 109 | 155 | 457 |
| 23 | Brighton and Hove Albion | 347 | 111 | 110 | 126 | 443 |
| 24 | Nottingham Forest | 355 | 109 | 100 | 146 | 427 |
| 25 | Bournemouth | 347 | 108 | 90 | 149 | 414 |
| 26 | Coventry City | 359 | 100 | 112 | 147 | 412 |
| 27 | Norwich City | 392 | 99 | 105 | 188 | 402 |
| 28 | Sheffield Wednesday | 316 | 101 | 89 | 126 | 392 |
| 29 | Wimbledon | 316 | 99 | 94 | 123 | 391 |
| 30 | Burnley | 380 | 92 | 95 | 193 | 371 |
| 31 | Charlton Athletic | 304 | 93 | 82 | 129 | 361 |
| 32 | Wigan Athletic | 304 | 85 | 76 | 143 | 331 |
| 33 | Swansea City | 266 | 82 | 66 | 118 | 312 |
| 34 | Queens Park Rangers | 278 | 81 | 65 | 132 | 308 |
| 35 | Portsmouth | 266 | 79 | 65 | 122 | 302 |
| 36 | Birmingham City | 266 | 73 | 82 | 111 | 301 |
| 37 | Watford | 304 | 73 | 66 | 165 | 285 |
| 38 | Derby County | 266 | 68 | 70 | 128 | 274 |
| 39 | Brentford | 195 | 70 | 52 | 73 | 262 |
| 40 | Ipswich Town | 245 | 63 | 63 | 119 | 252 |
| 41 | Sheffield United | 236 | 56 | 57 | 123 | 225 |
| 42 | Hull City | 195 | 43 | 50 | 102 | 179 |
| 43 | Reading | 114 | 32 | 23 | 59 | 119 |
| 44 | Oldham Athletic | 84 | 22 | 23 | 39 | 89 |
| 45 | Cardiff City | 76 | 17 | 13 | 46 | 64 |
| 46 | Bradford City | 76 | 14 | 20 | 42 | 62 |
| 47 | Huddersfield Town | 76 | 12 | 17 | 47 | 53 |
| 48 | Blackpool | 38 | 10 | 9 | 19 | 39 |
| 49 | Barnsley | 38 | 10 | 5 | 23 | 35 |
| 50 | Swindon Town | 42 | 5 | 15 | 22 | 30 |
| 51 | Luton Town | 38 | 6 | 8 | 24 | 26 |
Blackburn Rovers Manager Timeline
Every Blackburn Rovers manager since 1992 · grey dot = caretaker
Kenny Dalglish
Oct 1991 – Jun 1995
Ray Harford
Jun 1995 – Oct 1996
Tony Parkes
Oct 1996 – Jun 1997
Roy Hodgson
Jun 1997 – Nov 1998
Brian Kidd
Dec 1998 – Nov 1999
Graeme Souness
Mar 2000 – Sep 2004
Mark Hughes
Sep 2004 – Jun 2008
Paul Ince
Jun 2008 – Dec 2008
Sam Allardyce
Dec 2008 – Dec 2010
Steve Kean
Dec 2010 – Sep 2012
Manager History
Every Blackburn Rovers manager since 1992, linked to their page where one exists
| Manager | From | Until |
|---|---|---|
| Kenny Dalglish | 1991-10-12 | 1995-06-21 |
| Ray Harford | 1995-06-25 | 1996-10-25 |
| Tony Parkes | 1996-10-25 | 1997-06-01 |
| Roy Hodgson | 1997-06-01 | 1998-11-21 |
| Brian Kidd | 1998-12-04 | 1999-11-03 |
| Graeme Souness | 2000-03-14 | 2004-09-06 |
| Mark Hughes | 2004-09-15 | 2008-06-03 |
| Paul Ince | 2008-06-22 | 2008-12-16 |
| Sam Allardyce | 2008-12-17 | 2010-12-13 |
| Steve Kean | 2010-12-13 | 2012-09-28 |