Manchester United
One page per club: biggest wins, heaviest defeats, most red cards, biggest home attendances, all-time standing and manager history
Manchester United sit 1st in the all-time Premier League table with 2,619 points from 1,309 matches. Their biggest win is a 9–0 win over Southampton in 2020-21. Every number below comes from the league's own data, covering all 35 seasons from 1992-93.
2025-26 goals by player 2026-27 goals by player Points race by season Seasons in the Premier League
Every Manchester United season with their final position — one page per season
| Season | Final Position |
|---|---|
| 1992-93 Season | 1st |
| 1993-94 Season | 1st |
| 1994-95 Season | 2nd |
| 1995-96 Season | 1st |
| 1996-97 Season | 1st |
| 1997-98 Season | 2nd |
| 1998-99 Season | 1st |
| 1999-00 Season | 1st |
| 2000-01 Season | 1st |
| 2001-02 Season | 3rd |
| 2002-03 Season | 1st |
| 2003-04 Season | 3rd |
| 2004-05 Season | 3rd |
| 2005-06 Season | 2nd |
| 2006-07 Season | 1st |
| 2007-08 Season | 1st |
| 2008-09 Season | 1st |
| 2009-10 Season | 2nd |
| 2010-11 Season | 1st |
| 2011-12 Season | 2nd |
| 2012-13 Season | 1st |
| 2013-14 Season | 7th |
| 2014-15 Season | 4th |
| 2015-16 Season | 5th |
| 2016-17 Season | 6th |
| 2017-18 Season | 2nd |
| 2018-19 Season | 6th |
| 2019-20 Season | 3rd |
| 2020-21 Season | 2nd |
| 2021-22 Season | 6th |
| 2022-23 Season | 3rd |
| 2023-24 Season | 8th |
| 2024-25 Season | 15th |
| 2025-26 Season | 3rd |
| 2026-27 Season | 12th |
Top 5 Biggest Wins
Widest winning margins, most goals first on ties
| # | Date | Season | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 2021-02-02 | 2020-21 | H | Southampton | 9–0 |
| 2 | 1995-03-04 | 1994-95 | H | Ipswich Town | 9–0 |
| 3 | 1999-02-06 | 1998-99 | A | Nottingham Forest | 8–1 |
| 4 | 1997-10-25 | 1997-98 | H | Barnsley | 7–0 |
| 5 | 2011-08-28 | 2011-12 | H | Arsenal | 8–2 |
Top 5 Biggest Defeats
Heaviest losses, most goals conceded first on ties
| # | Date | Season | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 2023-03-05 | 2022-23 | A | Liverpool | 0–7 |
| 2 | 2021-10-24 | 2021-22 | H | Liverpool | 0–5 |
| 3 | 1999-10-03 | 1999-00 | A | Chelsea | 0–5 |
| 4 | 1996-10-20 | 1996-97 | A | Newcastle United | 0–5 |
| 5 | 2020-10-04 | 2020-21 | H | Tottenham Hotspur | 1–6 |
Top 5 Most Red Cards
Most sendings-off for Manchester United in a single match
| # | Date | Season | H/A | Opponent | Score | Red Cards |
|---|---|---|---|---|---|---|
| 1 | 2009-03-21 | 2008-09 | A | Fulham | 0–2 | 2 |
| 2 | 2026-04-13 | 2025-26 | H | Leeds United | 1–2 | 1 |
| 3 | 2026-03-20 | 2025-26 | A | Bournemouth | 2–2 | 1 |
| 4 | 2025-09-20 | 2025-26 | H | Chelsea | 2–1 | 1 |
| 5 | 2025-02-26 | 2024-25 | H | Ipswich Town | 3–2 | 1 |
Top 5 Home Attendances
Biggest crowds for a Manchester United home game (attendance not recorded behind closed doors in 2020-21)
| # | Date | Season | Opponent | Score | Attendance |
|---|---|---|---|---|---|
| 1 | 2007-01-13 | 2006-07 | Aston Villa | 3–1 | 76,073 |
| 2 | 2007-03-17 | 2006-07 | Bolton Wanderers | 4–1 | 76,058 |
| 3 | 2007-01-31 | 2006-07 | Watford | 4–0 | 76,032 |
| 4 | 2006-12-26 | 2006-07 | Wigan Athletic | 3–1 | 76,018 |
| 5 | 2007-03-31 | 2006-07 | Blackburn Rovers | 4–1 | 76,004 |
All-Time Premier League Table
Manchester United highlighted in their colours
| Pos | Team | Played | W | D | L | Points |
|---|---|---|---|---|---|---|
| 1 | Manchester United | 1309 | 776 | 291 | 242 | 2619 |
| 2 | Arsenal | 1309 | 723 | 316 | 270 | 2485 |
| 3 | Liverpool | 1309 | 696 | 323 | 290 | 2411 |
| 4 | Chelsea | 1309 | 683 | 324 | 302 | 2373 |
| 5 | Tottenham Hotspur | 1309 | 561 | 311 | 437 | 1994 |
| 6 | Manchester City | 1119 | 578 | 239 | 302 | 1973 |
| 7 | Everton | 1309 | 465 | 369 | 475 | 1764 |
| 8 | Newcastle United | 1191 | 455 | 299 | 437 | 1664 |
| 9 | Aston Villa | 1195 | 431 | 329 | 435 | 1622 |
| 10 | West Ham United | 1148 | 381 | 289 | 478 | 1432 |
| 11 | Southampton | 962 | 282 | 254 | 426 | 1100 |
| 12 | Blackburn Rovers | 696 | 262 | 184 | 250 | 970 |
| 13 | Leeds United | 625 | 236 | 168 | 221 | 876 |
| 14 | Fulham | 727 | 220 | 187 | 320 | 847 |
| 15 | Leicester City | 688 | 224 | 174 | 290 | 846 |
| 16 | Crystal Palace | 659 | 194 | 178 | 287 | 760 |
| 17 | Sunderland | 651 | 168 | 172 | 311 | 676 |
| 18 | Middlesbrough | 574 | 165 | 169 | 240 | 664 |
| 19 | Bolton Wanderers | 494 | 149 | 128 | 217 | 575 |
| 20 | Wolverhampton Wanderers | 456 | 129 | 110 | 217 | 497 |
| 21 | West Bromwich Albion | 494 | 117 | 139 | 238 | 490 |
| 22 | Stoke City | 380 | 116 | 109 | 155 | 457 |
| 23 | Brighton and Hove Albion | 347 | 111 | 110 | 126 | 443 |
| 24 | Nottingham Forest | 355 | 109 | 100 | 146 | 427 |
| 25 | Bournemouth | 347 | 108 | 90 | 149 | 414 |
| 26 | Coventry City | 359 | 100 | 112 | 147 | 412 |
| 27 | Norwich City | 392 | 99 | 105 | 188 | 402 |
| 28 | Sheffield Wednesday | 316 | 101 | 89 | 126 | 392 |
| 29 | Wimbledon | 316 | 99 | 94 | 123 | 391 |
| 30 | Burnley | 380 | 92 | 95 | 193 | 371 |
| 31 | Charlton Athletic | 304 | 93 | 82 | 129 | 361 |
| 32 | Wigan Athletic | 304 | 85 | 76 | 143 | 331 |
| 33 | Swansea City | 266 | 82 | 66 | 118 | 312 |
| 34 | Queens Park Rangers | 278 | 81 | 65 | 132 | 308 |
| 35 | Portsmouth | 266 | 79 | 65 | 122 | 302 |
| 36 | Birmingham City | 266 | 73 | 82 | 111 | 301 |
| 37 | Watford | 304 | 73 | 66 | 165 | 285 |
| 38 | Derby County | 266 | 68 | 70 | 128 | 274 |
| 39 | Brentford | 195 | 70 | 52 | 73 | 262 |
| 40 | Ipswich Town | 245 | 63 | 63 | 119 | 252 |
| 41 | Sheffield United | 236 | 56 | 57 | 123 | 225 |
| 42 | Hull City | 195 | 43 | 50 | 102 | 179 |
| 43 | Reading | 114 | 32 | 23 | 59 | 119 |
| 44 | Oldham Athletic | 84 | 22 | 23 | 39 | 89 |
| 45 | Cardiff City | 76 | 17 | 13 | 46 | 64 |
| 46 | Bradford City | 76 | 14 | 20 | 42 | 62 |
| 47 | Huddersfield Town | 76 | 12 | 17 | 47 | 53 |
| 48 | Blackpool | 38 | 10 | 9 | 19 | 39 |
| 49 | Barnsley | 38 | 10 | 5 | 23 | 35 |
| 50 | Swindon Town | 42 | 5 | 15 | 22 | 30 |
| 51 | Luton Town | 38 | 6 | 8 | 24 | 26 |
Manchester United Manager Timeline
Every Manchester United manager since 1992 · grey dot = caretaker
Alex Ferguson
Nov 1986 – Jun 2013
David Moyes
Jul 2013 – Apr 2014
Ryan Giggs
Apr 2014 – May 2014 · caretaker
Louis van Gaal
Jul 2014 – May 2016
José Mourinho
May 2016 – Dec 2018
Ole Gunnar Solskjær
Dec 2018 – Nov 2021
Michael Carrick
Nov 2021 – Dec 2021 · caretaker
Ralf Rangnick
Dec 2021 – May 2022 · caretaker
Erik ten Hag
Jun 2022 – Oct 2024
Ruud van Nistelrooy
Oct 2024 – Nov 2024 · caretaker
Ruben Amorim
Nov 2024 – Jan 2026
Darren Fletcher
Jan 2026 – Jan 2026 · caretaker
Michael Carrick
Jan 2026 – Present
Manager History
Every Manchester United manager since 1992, linked to their page where one exists
| Manager | From | Until |
|---|---|---|
| Alex Ferguson | 1986-11-06 | 2013-06-01 |
| David Moyes | 2013-07-01 | 2014-04-22 |
| Ryan Giggs | 2014-04-22 | 2014-05-11 |
| Louis van Gaal | 2014-07-14 | 2016-05-23 |
| José Mourinho | 2016-05-27 | 2018-12-18 |
| Ole Gunnar Solskjær | 2018-12-19 | 2021-11-21 |
| Michael Carrick | 2021-11-21 | Present |
| Ralf Rangnick | 2021-12-03 | 2022-05-22 |
| Erik ten Hag | 2022-06-01 | 2024-10-28 |
| Ruud van Nistelrooy | 2024-10-28 | 2024-11-11 |
| Ruben Amorim | 2024-11-11 | 2026-01-05 |
| Darren Fletcher | 2026-01-05 | 2026-01-13 |