Leeds United
One page per club: biggest wins, heaviest defeats, most red cards, biggest home attendances, all-time standing and manager history
Leeds United sit 13th in the all-time Premier League table with 876 points from 625 matches. Their biggest win is a 6–1 win over Charlton Athletic in 2002-03. Every number below comes from the league's own data, covering all 35 seasons from 1992-93.
2025-26 goals by player 2026-27 goals by player Points race by season Seasons in the Premier League
Every Leeds United season with their final position — one page per season
| Season | Final Position |
|---|---|
| 1992-93 Season | 17th |
| 1993-94 Season | 5th |
| 1994-95 Season | 5th |
| 1995-96 Season | 13th |
| 1996-97 Season | 11th |
| 1997-98 Season | 5th |
| 1998-99 Season | 4th |
| 1999-00 Season | 3rd |
| 2000-01 Season | 4th |
| 2001-02 Season | 5th |
| 2002-03 Season | 15th |
| 2003-04 Season | 19th |
| 2020-21 Season | 9th |
| 2021-22 Season | 17th |
| 2022-23 Season | 19th |
| 2025-26 Season | 14th |
| 2026-27 Season | 5th |
Top 5 Biggest Wins
Widest winning margins, most goals first on ties
| # | Date | Season | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 2003-04-05 | 2002-03 | A | Charlton Athletic | 6–1 |
| 2 | 2001-05-13 | 2000-01 | H | Bradford City | 6–1 |
| 3 | 2020-12-29 | 2020-21 | A | West Bromwich Albion | 5–0 |
| 4 | 1998-03-15 | 1997-98 | A | Derby County | 5–0 |
| 5 | 1994-05-07 | 1993-94 | A | Swindon Town | 5–0 |
Top 5 Biggest Defeats
Heaviest losses, most goals conceded first on ties
| # | Date | Season | H/A | Opponent | Score |
|---|---|---|---|---|---|
| 1 | 2021-12-14 | 2021-22 | A | Manchester City | 0–7 |
| 2 | 2022-02-23 | 2021-22 | A | Liverpool | 0–6 |
| 3 | 2025-08-23 | 2025-26 | A | Arsenal | 0–5 |
| 4 | 2004-04-16 | 2003-04 | A | Arsenal | 0–5 |
| 5 | 1996-01-20 | 1995-96 | A | Liverpool | 0–5 |
Top 5 Most Red Cards
Most sendings-off for Leeds United in a single match
| # | Date | Season | H/A | Opponent | Score | Red Cards |
|---|---|---|---|---|---|---|
| 1 | 2026-03-15 | 2025-26 | A | Crystal Palace | 0–0 | 1 |
| 2 | 2023-05-13 | 2022-23 | H | Newcastle United | 2–2 | 1 |
| 3 | 2022-11-12 | 2022-23 | A | Tottenham Hotspur | 3–4 | 1 |
| 4 | 2022-10-02 | 2022-23 | H | Aston Villa | 0–0 | 1 |
| 5 | 2022-05-11 | 2021-22 | H | Chelsea | 0–3 | 1 |
Top 5 Home Attendances
Biggest crowds for a Leeds United home game (attendance not recorded behind closed doors in 2020-21)
| # | Date | Season | Opponent | Score | Attendance |
|---|---|---|---|---|---|
| 1 | 1994-04-27 | 1993-94 | Manchester United | 0–2 | 41,125 |
| 2 | 2001-12-22 | 2001-02 | Newcastle United | 3–4 | 40,287 |
| 3 | 1999-04-25 | 1998-99 | Manchester United | 1–1 | 40,255 |
| 4 | 2002-05-11 | 2001-02 | Middlesbrough | 1–0 | 40,218 |
| 5 | 2002-02-03 | 2001-02 | Liverpool | 0–4 | 40,216 |
All-Time Premier League Table
Leeds United highlighted in their colours
| Pos | Team | Played | W | D | L | Points |
|---|---|---|---|---|---|---|
| 1 | Manchester United | 1309 | 776 | 291 | 242 | 2619 |
| 2 | Arsenal | 1309 | 723 | 316 | 270 | 2485 |
| 3 | Liverpool | 1309 | 696 | 323 | 290 | 2411 |
| 4 | Chelsea | 1309 | 683 | 324 | 302 | 2373 |
| 5 | Tottenham Hotspur | 1309 | 561 | 311 | 437 | 1994 |
| 6 | Manchester City | 1119 | 578 | 239 | 302 | 1973 |
| 7 | Everton | 1309 | 465 | 369 | 475 | 1764 |
| 8 | Newcastle United | 1191 | 455 | 299 | 437 | 1664 |
| 9 | Aston Villa | 1195 | 431 | 329 | 435 | 1622 |
| 10 | West Ham United | 1148 | 381 | 289 | 478 | 1432 |
| 11 | Southampton | 962 | 282 | 254 | 426 | 1100 |
| 12 | Blackburn Rovers | 696 | 262 | 184 | 250 | 970 |
| 13 | Leeds United | 625 | 236 | 168 | 221 | 876 |
| 14 | Fulham | 727 | 220 | 187 | 320 | 847 |
| 15 | Leicester City | 688 | 224 | 174 | 290 | 846 |
| 16 | Crystal Palace | 659 | 194 | 178 | 287 | 760 |
| 17 | Sunderland | 651 | 168 | 172 | 311 | 676 |
| 18 | Middlesbrough | 574 | 165 | 169 | 240 | 664 |
| 19 | Bolton Wanderers | 494 | 149 | 128 | 217 | 575 |
| 20 | Wolverhampton Wanderers | 456 | 129 | 110 | 217 | 497 |
| 21 | West Bromwich Albion | 494 | 117 | 139 | 238 | 490 |
| 22 | Stoke City | 380 | 116 | 109 | 155 | 457 |
| 23 | Brighton and Hove Albion | 347 | 111 | 110 | 126 | 443 |
| 24 | Nottingham Forest | 355 | 109 | 100 | 146 | 427 |
| 25 | Bournemouth | 347 | 108 | 90 | 149 | 414 |
| 26 | Coventry City | 359 | 100 | 112 | 147 | 412 |
| 27 | Norwich City | 392 | 99 | 105 | 188 | 402 |
| 28 | Sheffield Wednesday | 316 | 101 | 89 | 126 | 392 |
| 29 | Wimbledon | 316 | 99 | 94 | 123 | 391 |
| 30 | Burnley | 380 | 92 | 95 | 193 | 371 |
| 31 | Charlton Athletic | 304 | 93 | 82 | 129 | 361 |
| 32 | Wigan Athletic | 304 | 85 | 76 | 143 | 331 |
| 33 | Swansea City | 266 | 82 | 66 | 118 | 312 |
| 34 | Queens Park Rangers | 278 | 81 | 65 | 132 | 308 |
| 35 | Portsmouth | 266 | 79 | 65 | 122 | 302 |
| 36 | Birmingham City | 266 | 73 | 82 | 111 | 301 |
| 37 | Watford | 304 | 73 | 66 | 165 | 285 |
| 38 | Derby County | 266 | 68 | 70 | 128 | 274 |
| 39 | Brentford | 195 | 70 | 52 | 73 | 262 |
| 40 | Ipswich Town | 245 | 63 | 63 | 119 | 252 |
| 41 | Sheffield United | 236 | 56 | 57 | 123 | 225 |
| 42 | Hull City | 195 | 43 | 50 | 102 | 179 |
| 43 | Reading | 114 | 32 | 23 | 59 | 119 |
| 44 | Oldham Athletic | 84 | 22 | 23 | 39 | 89 |
| 45 | Cardiff City | 76 | 17 | 13 | 46 | 64 |
| 46 | Bradford City | 76 | 14 | 20 | 42 | 62 |
| 47 | Huddersfield Town | 76 | 12 | 17 | 47 | 53 |
| 48 | Blackpool | 38 | 10 | 9 | 19 | 39 |
| 49 | Barnsley | 38 | 10 | 5 | 23 | 35 |
| 50 | Swindon Town | 42 | 5 | 15 | 22 | 30 |
| 51 | Luton Town | 38 | 6 | 8 | 24 | 26 |
Leeds United Manager Timeline
Every Leeds United manager since 1992 · grey dot = caretaker
Howard Wilkinson
Oct 1988 – Sep 1996
George Graham
Sep 1996 – Oct 1998
David O'Leary
Oct 1998 – Jun 2002
Terry Venables
Jul 2002 – Mar 2003
Peter Reid
Mar 2003 – Nov 2003
Eddie Gray
Nov 2003 – May 2004 · caretaker
Marcelo Bielsa
Jun 2018 – Feb 2022
Jesse Marsch
Feb 2022 – Feb 2023
Michael Skubala
Feb 2023 – Feb 2023 · caretaker
Javi Gracia
Feb 2023 – May 2023
Sam Allardyce
May 2023 – Jun 2023
Daniel Farke
Jul 2023 – Present
Manager History
Every Leeds United manager since 1992, linked to their page where one exists
| Manager | From | Until |
|---|---|---|
| Howard Wilkinson | 1988-10-10 | 1996-09-10 |
| George Graham | 1996-09-10 | 1998-10-01 |
| David O'Leary | 1998-10-01 | 2002-06-27 |
| Terry Venables | 2002-07-08 | 2003-03-21 |
| Peter Reid | 2003-03-21 | 2003-11-10 |
| Eddie Gray | 2003-11-10 | 2004-05-21 |
| Marcelo Bielsa | 2018-06-15 | 2022-02-27 |
| Jesse Marsch | 2022-02-28 | 2023-02-06 |
| Michael Skubala | 2023-02-06 | 2023-02-21 |
| Javi Gracia | 2023-02-21 | 2023-05-03 |
| Sam Allardyce | 2023-05-03 | 2023-06-02 |
| Daniel Farke | 2023-07-04 | Present |